British Pound / Indian Rupee Historical Reference Rates from Bank of England for 2018
A historical database of the daily reference rates recorded by the Bank of England in 2018.
GBP/INR rates recorded by the Bank of England 2005 - 2025

December - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 89.6685 | 4 89.7635 | 5 89.8411 | 6 90.6024 | 7 90.4103 | 8 |
9 | 10 90.8239 | 11 90.5984 | 12 90.8952 | 13 90.1968 | 14 90.3783 | 15 |
16 | 17 90.2838 | 18 89.2482 | 19 88.862 | 20 88.397 | 21 88.9088 | 22 |
23 | 24 88.7201 | 25 | 26 88.7201 | 27 88.9146 | 28 88.7507 | 29 |
30 | 31 89.0957 |
November - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.3005 | 2 93.9185 | 3 | ||||
4 | 5 95.1355 | 6 95.4251 | 7 95.2288 | 8 95.0336 | 9 94.4342 | 10 |
11 | 12 93.7417 | 13 94.3777 | 14 94.0319 | 15 91.9984 | 16 92.4223 | 17 |
18 | 19 92.1191 | 20 91.6845 | 21 91.1563 | 22 90.971 | 23 90.4525 | 24 |
25 | 26 90.8337 | 27 90.2049 | 28 90.0617 | 29 89.2032 | 30 88.8351 |
October - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.1161 | 2 94.6421 | 3 95.3852 | 4 95.9141 | 5 96.4248 | 6 | |
7 | 8 96.8104 | 9 97.3036 | 10 97.944 | 11 97.8201 | 12 96.7902 | 13 |
14 | 15 96.9633 | 16 97.0473 | 17 96.5817 | 18 96.1111 | 19 95.725 | 20 |
21 | 22 95.4367 | 23 95.4274 | 24 94.4883 | 25 93.8442 | 26 94.1831 | 27 |
28 | 29 94.0217 | 30 93.7256 | 31 94.5135 |
September - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 91.7605 | 4 91.8579 | 5 92.9801 | 6 93.1537 | 7 92.9752 | 8 |
9 | 10 94.3292 | 11 94.5027 | 12 93.9595 | 13 94.3187 | 14 93.9824 | 15 |
16 | 17 95.3645 | 18 96.0052 | 19 95.1679 | 20 95.4631 | 21 94.5224 | 22 |
23 | 24 95.4811 | 25 95.6753 | 26 95.7363 | 27 95.1697 | 28 94.5473 | 29 |
30 |
August - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 89.7282 | 2 89.4516 | 3 89.3234 | 4 | |||
5 | 6 89.0919 | 7 88.9033 | 8 88.4478 | 9 88.3586 | 10 88.0139 | 11 |
12 | 13 89.4646 | 14 89.22 | 15 88.5816 | 16 89.3225 | 17 89.3144 | 18 |
19 | 20 89.1216 | 21 89.8958 | 22 90.2086 | 23 89.9734 | 24 89.9674 | 25 |
26 | 27 | 28 90.3168 | 29 91.6884 | 30 91.9968 | 31 92.2639 |
July - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 90.2209 | 3 90.3676 | 4 90.7191 | 5 91.1065 | 6 91.4387 | 7 |
8 | 9 91.0564 | 10 91.2234 | 11 91.027 | 12 90.604 | 13 90.4368 | 14 |
15 | 16 90.7779 | 17 90.0607 | 18 89.5556 | 19 89.7536 | 20 90.0763 | 21 |
22 | 23 90.2764 | 24 90.7073 | 25 90.3828 | 26 90.2879 | 27 90.0515 | 28 |
29 | 30 90.1813 | 31 89.8974 |
June - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 89.311 | 2 | |||||
3 | 4 89.3844 | 5 89.5581 | 6 89.8467 | 7 90.1958 | 8 90.51 | 9 |
10 | 11 90.3693 | 12 90.0726 | 13 90.3676 | 14 90.1644 | 15 90.4245 | 16 |
17 | 18 90.105 | 19 89.9848 | 20 89.7286 | 21 90.0747 | 22 90.0903 | 23 |
24 | 25 90.3553 | 26 90.4211 | 27 90.1358 | 28 90.1928 | 29 90.4538 | 30 |
May - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 90.4406 | 2 90.7325 | 3 90.3383 | 4 90.3382 | 5 | ||
6 | 7 | 8 90.7599 | 9 91.3189 | 10 90.5588 | 11 91.1846 | 12 |
13 | 14 91.8411 | 15 91.874 | 16 91.4013 | 17 91.5099 | 18 91.6974 | 19 |
20 | 21 91.3489 | 22 91.3366 | 23 91.2391 | 24 91.448 | 25 90.2625 | 26 |
27 | 28 | 29 89.9439 | 30 89.593 | 31 89.7092 |
April - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 91.261 | 4 91.7004 | 5 90.8955 | 6 91.4198 | 7 |
8 | 9 91.7749 | 10 92.1103 | 11 92.7149 | 12 92.9207 | 13 93.0044 | 14 |
15 | 16 93.7911 | 17 93.9165 | 18 93.4243 | 19 93.5671 | 20 92.7543 | 21 |
22 | 23 92.6699 | 24 92.6791 | 25 93.267 | 26 93.0994 | 27 92.054 | 28 |
29 | 30 91.6242 |
March - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 89.5007 | 2 89.8358 | 3 | ||||
4 | 5 90.1643 | 6 90.1423 | 7 90.1434 | 8 90.0679 | 9 90.357 | 10 |
11 | 12 90.3509 | 13 90.7197 | 14 90.4333 | 15 90.5858 | 16 90.4392 | 17 |
18 | 19 91.4971 | 20 91.3447 | 21 91.6983 | 22 91.7915 | 23 91.9609 | 24 |
25 | 26 92.2646 | 27 91.9077 | 28 91.8626 | 29 91.3969 | 30 | 31 |
February - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 91.1168 | 2 90.5695 | 3 | ||||
4 | 5 89.8005 | 6 89.3659 | 7 89.2122 | 8 90.0107 | 9 88.8554 | 10 |
11 | 12 88.7919 | 13 89.2201 | 14 89.4481 | 15 89.867 | 16 90.1579 | 17 |
18 | 19 89.9115 | 20 90.8014 | 21 90.528 | 22 90.6184 | 23 90.4762 | 24 |
25 | 26 90.3168 | 27 90.0595 | 28 89.8594 |
January - 2018
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 86.1791 | 3 85.8207 | 4 85.9197 | 5 85.9759 | 6 | |
7 | 8 86.2258 | 9 86.1137 | 10 86.0563 | 11 86.2044 | 12 87.0484 | 13 |
14 | 15 87.6634 | 16 88.2013 | 17 88.3785 | 18 88.6269 | 19 88.3934 | 20 |
21 | 22 89.2759 | 23 89.4055 | 24 90.587 | 25 90.9107 | 26 90.2124 | 27 |
28 | 29 89.409 | 30 89.837 | 31 90.4207 |