British Pound / Greek Drachma Historical Reference Rates from Bank of England for 1986
A historical database of the daily reference rates recorded by the Bank of England in 1986.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/GRD rates recorded by the Bank of England 1975 - 2001

December - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 197.0741 | 2 196.9303 | 3 198.3458 | 4 198.7594 | 5 199.6909 | 6 | |
7 | 8 192.981 | 9 193.0106 | 10 201.7371 | 11 200.7988 | 12 203.2329 | 13 |
14 | 15 203.0119 | 16 202.9867 | 17 202.7309 | 18 202.5176 | 19 202.6979 | 20 |
21 | 22 202.8472 | 23 202.7596 | 24 204.4144 | 25 | 26 | 27 |
28 | 29 204.786 | 30 204.4886 | 31 206.9762 |
November - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 197.778 | 4 197.7906 | 5 198.9389 | 6 201.7664 | 7 200.3444 | 8 |
9 | 10 200.9924 | 11 200.3111 | 12 198.3143 | 13 197.0439 | 14 198.6985 | 15 |
16 | 17 197.0616 | 18 197.896 | 19 192.8381 | 20 195.5481 | 21 197.2111 | 22 |
23 | 24 197.8819 | 25 198.0072 | 26 197.3296 | 27 197.8727 | 28 198.9803 | 29 |
30 |
October - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 192.8353 | 2 191.3756 | 3 193.867 | 4 | |||
5 | 6 192.3491 | 7 191.4403 | 8 188.0977 | 9 188.9338 | 10 189.9118 | 11 |
12 | 13 188.2795 | 14 188.8131 | 15 188.7325 | 16 188.7526 | 17 187.8711 | 18 |
19 | 20 188.529 | 21 190.6211 | 22 189.609 | 23 189.2856 | 24 190.4145 | 25 |
26 | 27 192.1753 | 28 192.236 | 29 192.1887 | 30 189.9261 | 31 197.5421 |
September - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 198.915 | 2 199.2053 | 3 201.2486 | 4 201.1868 | 5 200.3174 | 6 | |
7 | 8 202.6928 | 9 202.2805 | 10 201.6608 | 11 199.7458 | 12 200.6851 | 13 |
14 | 15 198.9204 | 16 199.1701 | 17 198.6952 | 18 194.503 | 19 195.201 | 20 |
21 | 22 196.9434 | 23 195.6546 | 24 194.4447 | 25 193.1338 | 26 193.108 | 27 |
28 | 29 191.7641 | 30 192.9784 |
August - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 201.252 | 2 | |||||
3 | 4 198.0332 | 5 201.3788 | 6 199.3896 | 7 198.0859 | 8 199.0907 | 9 |
10 | 11 201.28 | 12 200.711 | 13 200.3466 | 14 200.0862 | 15 201.2075 | 16 |
17 | 18 200.8428 | 19 201.332 | 20 199.7788 | 21 200.2879 | 22 199.6063 | 23 |
24 | 25 | 26 197.9047 | 27 200.6168 | 28 198.4886 | 29 200.7381 | 30 |
31 |
July - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 215.9417 | 2 215.4669 | 3 214.6855 | 4 213.9678 | 5 | ||
6 | 7 212.833 | 8 214.3097 | 9 212.7875 | 10 211.1726 | 11 210.5112 | 12 |
13 | 14 206.429 | 15 207.7087 | 16 208.3704 | 17 209.317 | 18 206.8333 | 19 |
20 | 21 205.9024 | 22 204.4253 | 23 204.0674 | 24 204.5711 | 25 205.913 | 26 |
27 | 28 203.0667 | 29 202.6069 | 30 203.9185 | 31 201.9422 |
June - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 214.3745 | 3 213.486 | 4 210.5981 | 5 211.3386 | 6 212.3214 | 7 |
8 | 9 210.2583 | 10 211.6514 | 11 212.8643 | 12 212.885 | 13 211.9994 | 14 |
15 | 16 210.4649 | 17 211.3058 | 18 211.1531 | 19 211.5425 | 20 212.0163 | 21 |
22 | 23 213.2068 | 24 213.06 | 25 214.4608 | 26 213.9675 | 27 214.3908 | 28 |
29 | 30 215.0734 |
May - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 211.8969 | 2 213.78 | 3 | ||||
4 | 5 | 6 213.0175 | 7 211.8834 | 8 211.7392 | 9 210.2753 | 10 |
11 | 12 210.4013 | 13 210.8152 | 14 211.3203 | 15 210.8956 | 16 211.0048 | 17 |
18 | 19 211.6727 | 20 210.7613 | 21 213.6749 | 22 212.8808 | 23 211.0657 | 24 |
25 | 26 | 27 214.0138 | 28 213.0587 | 29 213.6362 | 30 212.1136 | 31 |
April - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 213.032 | 2 215.4272 | 3 214.5475 | 4 212.7825 | 5 | ||
6 | 7 215.8678 | 8 217.7833 | 9 213.086 | 10 212.646 | 11 213.7785 | 12 |
13 | 14 213.8727 | 15 214.8878 | 16 214.9216 | 17 215.3356 | 18 212.0007 | 19 |
20 | 21 211.0924 | 22 209.2282 | 23 210.4703 | 24 210.9696 | 25 212.0288 | 26 |
27 | 28 212.7016 | 29 212.8021 | 30 213.2179 |
March - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 199.008 | 4 201.4678 | 5 201.1272 | 6 203.63 | 7 203.0894 | 8 |
9 | 10 202.4184 | 11 206.6561 | 12 207.3214 | 13 207.4477 | 14 206.9568 | 15 |
16 | 17 205.7531 | 18 205.8872 | 19 207.6979 | 20 208.3066 | 21 210.3344 | 22 |
23 | 24 211.083 | 25 209.2241 | 26 214.8676 | 27 215.7141 | 28 | 29 |
30 | 31 |
February - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 203.1955 | 4 204.0766 | 5 205.1849 | 6 204.6482 | 7 205.6734 | 8 |
9 | 10 205.2677 | 11 206.0131 | 12 204.943 | 13 204.2508 | 14 204.7132 | 15 |
16 | 17 204.695 | 18 204.7741 | 19 208.05 | 20 206.0318 | 21 206.2379 | 22 |
23 | 24 206.2484 | 25 208.0785 | 26 207.9621 | 27 203.6322 | 28 200.3866 |
January - 1986
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 212.6997 | 3 213.2915 | 4 | |||
5 | 6 215.5491 | 7 212.5458 | 8 213.4249 | 9 215.6215 | 10 217.1244 | 11 |
12 | 13 214.8881 | 14 216.0809 | 15 215.9966 | 16 215.5315 | 17 215.5622 | 18 |
19 | 20 213.1833 | 21 211.6364 | 22 210.0547 | 23 206.2058 | 24 206.465 | 25 |
26 | 27 203.1754 | 28 206.682 | 29 205.2872 | 30 206.4918 | 31 205.8669 |