British Pound / Greek Drachma Historical Reference Rates from Bank of England for 1984
A historical database of the daily reference rates recorded by the Bank of England in 1984.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/GRD rates recorded by the Bank of England 1975 - 2001

December - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 152.0774 | 4 152.6826 | 5 152.0738 | 6 152.5468 | 7 151.6353 | 8 |
9 | 10 152.683 | 11 152.5498 | 12 152.1185 | 13 151.0264 | 14 150.9721 | 15 |
16 | 17 150.93 | 18 150.6178 | 19 149.3232 | 20 148.8876 | 21 149.4834 | 22 |
23 | 24 150.3567 | 25 | 26 | 27 149.184 | 28 149.5098 | 29 |
30 | 31 148.6293 |
November - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 152.0962 | 2 153.5189 | 3 | ||||
4 | 5 154.6466 | 6 153.3938 | 7 154.8488 | 8 154.322 | 9 154.0138 | 10 |
11 | 12 154.8907 | 13 155.2589 | 14 154.3651 | 15 154.5345 | 16 154.1855 | 17 |
18 | 19 153.1664 | 20 153.5455 | 21 152.2298 | 22 152.7032 | 23 151.585 | 24 |
25 | 26 149.4022 | 27 151.8983 | 28 151.1245 | 29 151.2255 | 30 152.2921 |
October - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 155.8652 | 2 155.361 | 3 156.3375 | 4 155.9959 | 5 153.843 | 6 | |
7 | 8 154.1912 | 9 154.9926 | 10 154.2744 | 11 155.5391 | 12 155.8352 | 13 |
14 | 15 154.6332 | 16 154.1376 | 17 152.7843 | 18 151.1645 | 19 151.5087 | 20 |
21 | 22 150.7365 | 23 151.8504 | 24 152.346 | 25 152.148 | 26 151.4899 | 27 |
28 | 29 151.6255 | 30 151.7549 | 31 151.3575 |
September - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 134.5927 | 4 133.5902 | 5 132.7738 | 6 132.6291 | 7 132.0813 | 8 |
9 | 10 131.6266 | 11 131.8849 | 12 132.2053 | 13 131.0685 | 14 130.8411 | 15 |
16 | 17 149.3323 | 18 148.4028 | 19 149.7966 | 20 147.8009 | 21 153.574 | 22 |
23 | 24 153.7519 | 25 153.4497 | 26 154.6387 | 27 156.4997 | 28 154.4659 | 29 |
30 |
August - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 134.479 | 2 135.6365 | 3 136.9387 | 4 | |||
5 | 6 136.6804 | 7 134.9441 | 8 135.4608 | 9 135.5022 | 10 135.5435 | 11 |
12 | 13 134.8614 | 14 136.9077 | 15 136.484 | 16 137.1971 | 17 136.7941 | 18 |
19 | 20 136.4323 | 21 135.7399 | 22 135.2335 | 23 135.5022 | 24 135.2335 | 25 |
26 | 27 | 28 135.4608 | 29 135.8226 | 30 135.4815 | 31 135.3678 |
July - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 139.4708 | 3 138.0756 | 4 138.0756 | 5 137.0421 | 6 136.3187 | 7 |
8 | 9 135.3368 | 10 135.0785 | 11 135.3058 | 12 135.2955 | 13 136.546 | 14 |
15 | 16 136.9594 | 17 136.7011 | 18 135.8949 | 19 136.7114 | 20 136.8457 | 21 |
22 | 23 136.174 | 24 136.546 | 25 137.7139 | 26 137.5072 | 27 135.5435 | 28 |
29 | 30 135.2335 | 31 135.4919 |
June - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 144.2249 | 2 | |||||
3 | 4 144.845 | 5 144.3696 | 6 144.6177 | 7 144.5763 | 8 144.0906 | 9 |
10 | 11 144.2456 | 12 143.3154 | 13 143.1191 | 14 143.2431 | 15 142.437 | 16 |
17 | 18 142.1683 | 19 142.1993 | 20 141.3828 | 21 141.0417 | 22 140.9177 | 23 |
24 | 25 139.7292 | 26 139.8635 | 27 139.3675 | 28 139.5225 | 29 140.1736 | 30 |
May - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 144.2766 | 2 144.566 | 3 145.0517 | 4 145.9509 | 5 | ||
6 | 7 | 8 142.8504 | 9 142.9951 | 10 142.871 | 11 143.0881 | 12 |
13 | 14 143.2328 | 15 143.1914 | 16 143.8839 | 17 144.4833 | 18 143.4705 | 19 |
20 | 21 144.0389 | 22 143.6152 | 23 143.1087 | 24 142.1373 | 25 143.0054 | 26 |
27 | 28 | 29 143.0364 | 30 143.0984 | 31 143.2948 |
April - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 148.762 | 3 147.6045 | 4 147.9662 | 5 148.2556 | 6 147.6355 | 7 |
8 | 9 148.2866 | 10 148.1006 | 11 148.9067 | 12 148.514 | 13 147.5321 | 14 |
15 | 16 147.0464 | 17 146.9637 | 18 146.602 | 19 146.881 | 20 | 21 |
22 | 23 | 24 145.8889 | 25 146.0232 | 26 145.3514 | 27 145.2791 | 28 |
29 | 30 144.2973 |
March - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 153.0303 | 2 153.4747 | 3 | ||||
4 | 5 153.3921 | 6 152.9993 | 7 152.9063 | 8 151.6455 | 9 150.9427 | 10 |
11 | 12 150.4879 | 13 151.17 | 14 152.4206 | 15 150.55 | 16 149.6611 | 17 |
18 | 19 148.9997 | 20 148.6897 | 21 147.9559 | 22 147.6871 | 23 148.5656 | 24 |
25 | 26 148.979 | 27 149.8678 | 28 149.4648 | 29 150.0125 | 30 148.979 | 31 |
February - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 145.4031 | 2 146.8087 | 3 147.1187 | 4 | |||
5 | 6 147.5011 | 7 146.0852 | 8 146.0335 | 9 147.1187 | 10 146.1782 | 11 |
12 | 13 146.5813 | 14 146.9637 | 15 148.3796 | 16 149.5784 | 17 149.8575 | 18 |
19 | 20 149.4751 | 21 149.5888 | 22 150.3949 | 23 151.1907 | 24 151.6351 | 25 |
26 | 27 151.6455 | 28 154.0018 | 29 154.1465 |
January - 1984
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 141.1484 | 4 139.6884 | 5 139.3135 | 6 138.84 | 7 |
8 | 9 138.0705 | 10 138.7118 | 11 137.8338 | 12 137.7943 | 13 139.1261 | 14 |
15 | 16 139.7476 | 17 145.0385 | 18 144.1881 | 19 145.3069 | 20 145.1587 | 21 |
22 | 23 145.2799 | 24 144.6541 | 25 144.9794 | 26 145.5995 | 27 145.1654 | 28 |
29 | 30 145.3204 | 31 145.0311 |