British Pound / French Franc Historical Reference Rates from Bank of England for 1991
A historical database of the daily reference rates recorded by the Bank of England in 1991.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/FRF rates recorded by the Bank of England 1975 - 2001

December - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 9.7702 | 3 9.7643 | 4 9.7725 | 5 9.743 | 6 9.7398 | 7 |
8 | 9 9.7207 | 10 9.7386 | 11 9.7623 | 12 9.7723 | 13 9.8273 | 14 |
15 | 16 9.8177 | 17 9.7875 | 18 9.8173 | 19 9.7715 | 20 9.7577 | 21 |
22 | 23 9.7393 | 24 9.7418 | 25 | 26 | 27 9.7316 | 28 |
29 | 30 9.7051 | 31 9.7042 |
November - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.9271 | 2 | |||||
3 | 4 9.9389 | 5 9.9319 | 6 9.9397 | 7 9.9287 | 8 9.9242 | 9 |
10 | 11 9.9222 | 12 9.9125 | 13 9.9102 | 14 9.9 | 15 9.8985 | 16 |
17 | 18 9.8495 | 19 9.8091 | 20 9.8303 | 21 9.809 | 22 9.755 | 23 |
24 | 25 9.7344 | 26 9.7191 | 27 9.7598 | 28 9.7638 | 29 9.8058 | 30 |
October - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.9267 | 2 9.9281 | 3 9.9343 | 4 9.9385 | 5 | ||
6 | 7 9.9242 | 8 9.9052 | 9 9.8944 | 10 9.8948 | 11 9.9106 | 12 |
13 | 14 9.9269 | 15 9.9249 | 16 9.9209 | 17 9.9156 | 18 9.9304 | 19 |
20 | 21 9.9138 | 22 9.9145 | 23 9.9245 | 24 9.9264 | 25 9.9275 | 26 |
27 | 28 9.9358 | 29 9.9447 | 30 9.9644 | 31 9.944 |
September - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 9.9933 | 3 10.001 | 4 10.0052 | 5 10.0044 | 6 9.9959 | 7 |
8 | 9 9.9996 | 10 9.9706 | 11 9.9627 | 12 9.9618 | 13 9.9377 | 14 |
15 | 16 9.9211 | 17 9.9209 | 18 9.9282 | 19 9.9392 | 20 9.9501 | 21 |
22 | 23 9.9262 | 24 9.9242 | 25 9.9402 | 26 9.9279 | 27 9.9349 | 28 |
29 | 30 9.9227 |
August - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.9976 | 2 9.9989 | 3 | ||||
4 | 5 10.0097 | 6 9.97 | 7 9.9687 | 8 9.9578 | 9 9.9639 | 10 |
11 | 12 9.9582 | 13 9.9828 | 14 9.9727 | 15 9.9499 | 16 9.9599 | 17 |
18 | 19 10.0438 | 20 10.0128 | 21 9.9924 | 22 9.9583 | 23 9.9579 | 24 |
25 | 26 | 27 9.9762 | 28 9.9765 | 29 9.9635 | 30 9.9647 | 31 |
July - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.9559 | 2 9.9523 | 3 9.9656 | 4 9.9862 | 5 10.0041 | 6 | |
7 | 8 10.0061 | 9 10.0037 | 10 9.9719 | 11 9.9788 | 12 10.0266 | 13 |
14 | 15 10.0273 | 16 10.0522 | 17 10.0282 | 18 10.0308 | 19 10.0397 | 20 |
21 | 22 10.0431 | 23 10.0399 | 24 9.9997 | 25 9.9989 | 26 9.9938 | 27 |
28 | 29 9.9838 | 30 10.008 | 31 9.9971 |
June - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 10.0365 | 4 10.0407 | 5 10.0175 | 6 10.0103 | 7 10.0303 | 8 |
9 | 10 10.0015 | 11 9.989 | 12 9.9962 | 13 9.9809 | 14 9.9535 | 15 |
16 | 17 9.9092 | 18 9.9338 | 19 9.9422 | 20 9.9636 | 21 9.9715 | 22 |
23 | 24 9.9569 | 25 9.934 | 26 9.9268 | 27 9.9306 | 28 9.9584 | 29 |
30 |
May - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.999 | 2 10.013 | 3 10.0216 | 4 | |||
5 | 6 | 7 10.0263 | 8 10.0734 | 9 10.0476 | 10 10.0442 | 11 |
12 | 13 10.057 | 14 10.0338 | 15 10.0247 | 16 10.0684 | 17 10.0757 | 18 |
19 | 20 10.0651 | 21 10.0772 | 22 10.0909 | 23 10.0833 | 24 10.0479 | 25 |
26 | 27 | 28 10.0569 | 29 10.0357 | 30 10.0084 | 31 10.0077 |
April - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 10.0718 | 3 10.0605 | 4 10.0611 | 5 10.0707 | 6 | |
7 | 8 10.0973 | 9 10.1122 | 10 10.1104 | 11 10.1149 | 12 10.0974 | 13 |
14 | 15 10.107 | 16 10.063 | 17 10.0664 | 18 10.1035 | 19 10.0899 | 20 |
21 | 22 10.0704 | 23 10.0671 | 24 10.0137 | 25 9.9778 | 26 9.9735 | 27 |
28 | 29 10.0161 | 30 10.0107 |
March - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.9351 | 2 | |||||
3 | 4 9.9256 | 5 9.9279 | 6 9.9255 | 7 9.939 | 8 9.9664 | 9 |
10 | 11 9.9648 | 12 9.9522 | 13 9.9773 | 14 9.9817 | 15 9.9733 | 16 |
17 | 18 9.9489 | 19 9.9569 | 20 9.9763 | 21 9.9939 | 22 10.0133 | 23 |
24 | 25 10.0049 | 26 10.0612 | 27 10.076 | 28 10.072 | 29 | 30 |
31 |
February - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.8861 | 2 | |||||
3 | 4 9.8673 | 5 9.8709 | 6 9.8871 | 7 9.8676 | 8 9.8585 | 9 |
10 | 11 9.8598 | 12 9.8624 | 13 9.9007 | 14 9.8898 | 15 9.9088 | 16 |
17 | 18 9.9035 | 19 9.9072 | 20 9.9208 | 21 9.9241 | 22 9.9412 | 23 |
24 | 25 9.9577 | 26 9.9347 | 27 9.9169 | 28 9.9282 |
January - 1991
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 9.8476 | 3 9.8846 | 4 9.8917 | 5 | ||
6 | 7 9.8994 | 8 9.9134 | 9 9.9015 | 10 9.9081 | 11 9.909 | 12 |
13 | 14 9.9846 | 15 9.9915 | 16 9.9962 | 17 9.9047 | 18 9.923 | 19 |
20 | 21 9.922 | 22 9.9094 | 23 9.8994 | 24 9.9023 | 25 9.916 | 26 |
27 | 28 9.9421 | 29 9.9444 | 30 9.9224 | 31 9.8841 |