British Pound / French Franc Historical Reference Rates from Bank of England for 1975
A historical database of the daily reference rates recorded by the Bank of England in 1975.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/FRF rates recorded by the Bank of England 1975 - 2001

December - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.005 | 2 8.9793 | 3 9.0048 | 4 9.0124 | 5 9.0141 | 6 | |
7 | 8 8.998 | 9 9.0136 | 10 9.0133 | 11 9.006 | 12 9.0042 | 13 |
14 | 15 9.0276 | 16 9.03 | 17 9.0356 | 18 9.0192 | 19 8.9853 | 20 |
21 | 22 8.9842 | 23 8.996 | 24 8.9917 | 25 | 26 | 27 |
28 | 29 9.0445 | 30 9.0462 | 31 9.0356 |
November - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 9.0246 | 4 9.038 | 5 9.0418 | 6 9.0264 | 7 9.0209 | 8 |
9 | 10 9.032 | 11 9.0292 | 12 9.031 | 13 9.0171 | 14 9.0037 | 15 |
16 | 17 9.039 | 18 9.0543 | 19 9.0367 | 20 9.0117 | 21 9.0363 | 22 |
23 | 24 9.029 | 25 9.0197 | 26 9.025 | 27 9.0309 | 28 9.0054 | 29 |
30 |
October - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.0999 | 2 9.0983 | 3 9.1619 | 4 | |||
5 | 6 9.1087 | 7 9.0669 | 8 9.1011 | 9 9.1003 | 10 9.071 | 11 |
12 | 13 9.0237 | 14 9.0727 | 15 9.0285 | 16 9.0048 | 17 9.0227 | 18 |
19 | 20 9.0364 | 21 9.0142 | 22 9.0391 | 23 9.0243 | 24 9.0289 | 25 |
26 | 27 9.0477 | 28 9.0535 | 29 9.0439 | 30 9.0314 | 31 9.0314 |
September - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.2719 | 2 9.2808 | 3 9.2759 | 4 9.2853 | 5 9.3051 | 6 | |
7 | 8 9.3003 | 9 9.2963 | 10 9.3102 | 11 9.3323 | 12 9.3207 | 13 |
14 | 15 9.326 | 16 9.3107 | 17 9.3356 | 18 9.3638 | 19 9.3932 | 20 |
21 | 22 9.4332 | 23 9.3665 | 24 9.3309 | 25 9.2616 | 26 9.2843 | 27 |
28 | 29 9.2959 | 30 9.2135 |
August - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.391 | 2 | |||||
3 | 4 9.3547 | 5 9.2941 | 6 9.2754 | 7 9.2207 | 8 9.22 | 9 |
10 | 11 9.2364 | 12 9.2403 | 13 9.2552 | 14 9.2305 | 15 9.2232 | 16 |
17 | 18 9.2035 | 19 9.2028 | 20 9.2244 | 21 9.2034 | 22 9.2047 | 23 |
24 | 25 | 26 9.2387 | 27 9.2399 | 28 9.2567 | 29 9.2739 | 30 |
31 |
July - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 8.9756 | 2 9.0364 | 3 9.0267 | 4 9.0345 | 5 | ||
6 | 7 9.044 | 8 9.0656 | 9 9.1004 | 10 9.1408 | 11 9.1659 | 12 |
13 | 14 9.1425 | 15 9.1291 | 16 9.1616 | 17 9.2243 | 18 9.2573 | 19 |
20 | 21 9.321 | 22 9.3389 | 23 9.4632 | 24 9.4348 | 25 9.4104 | 26 |
27 | 28 9.451 | 29 9.4689 | 30 9.443 | 31 9.387 |
June - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 9.3509 | 3 9.2933 | 4 9.286 | 5 9.2978 | 6 9.3162 | 7 |
8 | 9 9.2932 | 10 9.2735 | 11 9.1557 | 12 9.1126 | 13 9.1477 | 14 |
15 | 16 9.0806 | 17 9.0425 | 18 9.0655 | 19 9.0723 | 20 9.0629 | 21 |
22 | 23 9.0807 | 24 9.0164 | 25 9.0091 | 26 8.9873 | 27 8.9566 | 28 |
29 | 30 8.825 |
May - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 9.7006 | 2 9.6843 | 3 | ||||
4 | 5 9.6511 | 6 9.6169 | 7 9.5479 | 8 9.4786 | 9 9.4513 | 10 |
11 | 12 9.3834 | 13 9.3325 | 14 9.3351 | 15 9.3876 | 16 9.3658 | 17 |
18 | 19 9.3333 | 20 9.3266 | 21 9.2884 | 22 9.3109 | 23 9.2825 | 24 |
25 | 26 | 27 9.2351 | 28 9.2529 | 29 9.28 | 30 9.3514 | 31 |
April - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 10.1204 | 2 10.1096 | 3 10.114 | 4 10.1259 | 5 | ||
6 | 7 10.0773 | 8 10.0409 | 9 10.0206 | 10 10.014 | 11 10.0128 | 12 |
13 | 14 9.9398 | 15 9.9329 | 16 9.9302 | 17 9.9383 | 18 9.9678 | 19 |
20 | 21 9.9174 | 22 9.8574 | 23 9.847 | 24 9.7952 | 25 9.806 | 26 |
27 | 28 9.7696 | 29 9.8025 | 30 9.7335 |
March - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 10.1046 | 4 10.1347 | 5 10.1303 | 6 10.1603 | 7 10.1734 | 8 |
9 | 10 10.1782 | 11 10.1446 | 12 10.1867 | 13 10.1842 | 14 10.1427 | 15 |
16 | 17 10.1446 | 18 10.1399 | 19 10.1386 | 20 10.1526 | 21 10.1638 | 22 |
23 | 24 10.1728 | 25 10.154 | 26 10.1747 | 27 10.1514 | 28 | 29 |
30 | 31 |
February - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 10.2943 | 4 10.3231 | 5 10.3288 | 6 10.3245 | 7 10.3221 | 8 |
9 | 10 10.36 | 11 10.2949 | 12 10.3229 | 13 10.2476 | 14 10.2437 | 15 |
16 | 17 10.2206 | 18 10.243 | 19 10.2558 | 20 10.2223 | 21 10.2067 | 22 |
23 | 24 10.1835 | 25 10.1889 | 26 10.1526 | 27 10.0661 | 28 10.1107 |
January - 1975
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 10.4092 | 3 10.3736 | 4 | |||
5 | 6 10.3597 | 7 10.3422 | 8 10.3303 | 9 10.3606 | 10 10.3357 | 11 |
12 | 13 10.3364 | 14 10.3832 | 15 10.3525 | 16 10.3436 | 17 10.317 | 18 |
19 | 20 10.2834 | 21 10.3699 | 22 10.2908 | 23 10.2352 | 24 10.2447 | 25 |
26 | 27 10.2295 | 28 10.2187 | 29 10.2478 | 30 10.2641 | 31 10.2914 |