British Pound / Deutschemark Historical Reference Rates from Bank of England for 1990
A historical database of the daily reference rates recorded by the Bank of England in 1990.
Update: The Bank of England has ceased publishing data for this exchange rate.
GBP/DEM rates recorded by the Bank of England 1975 - 2001

December - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 2.9017 | 4 2.897 | 5 2.8926 | 6 2.8893 | 7 2.8817 | 8 |
9 | 10 2.8627 | 11 2.867 | 12 2.8712 | 13 2.8786 | 14 2.8787 | 15 |
16 | 17 2.8703 | 18 2.8741 | 19 2.8568 | 20 2.8655 | 21 2.878 | 22 |
23 | 24 2.8867 | 25 | 26 | 27 2.8874 | 28 2.8768 | 29 |
30 | 31 2.8875 |
November - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.9368 | 2 2.9303 | 3 | ||||
4 | 5 2.9334 | 6 2.9333 | 7 2.9267 | 8 2.9291 | 9 2.9283 | 10 |
11 | 12 2.908 | 13 2.9032 | 14 2.8895 | 15 2.8919 | 16 2.8902 | 17 |
18 | 19 2.8998 | 20 2.9106 | 21 2.909 | 22 2.9188 | 23 2.9252 | 24 |
25 | 26 2.9328 | 27 2.9236 | 28 2.9258 | 29 2.9236 | 30 2.9123 |
October - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.9294 | 2 2.9333 | 3 2.9344 | 4 2.9318 | 5 2.9482 | 6 | |
7 | 8 3.0253 | 9 3.0074 | 10 3.012 | 11 3.0109 | 12 3.0021 | 13 |
14 | 15 2.9707 | 16 2.9701 | 17 2.9725 | 18 2.9542 | 19 2.9506 | 20 |
21 | 22 2.9509 | 23 2.9552 | 24 2.9529 | 25 2.9564 | 26 2.9646 | 27 |
28 | 29 2.9599 | 30 2.9634 | 31 2.9492 |
September - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 2.964 | 4 2.9688 | 5 2.9664 | 6 2.9673 | 7 2.9603 | 8 |
9 | 10 2.9383 | 11 2.9386 | 12 2.9559 | 13 2.9565 | 14 2.9616 | 15 |
16 | 17 2.961 | 18 2.9701 | 19 2.955 | 20 2.9537 | 21 2.9146 | 22 |
23 | 24 2.9345 | 25 2.9466 | 26 2.9253 | 27 2.9303 | 28 2.9286 | 29 |
30 |
August - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.9509 | 2 2.9509 | 3 2.9553 | 4 | |||
5 | 6 2.9536 | 7 2.9634 | 8 2.9774 | 9 2.9791 | 10 2.9803 | 11 |
12 | 13 2.9695 | 14 2.9667 | 15 2.9663 | 16 2.9656 | 17 2.9719 | 18 |
19 | 20 2.9908 | 21 2.9914 | 22 2.9931 | 23 3.0199 | 24 3.0295 | 25 |
26 | 27 | 28 3.0235 | 29 3.0298 | 30 3.0139 | 31 2.9811 |
July - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 2.9145 | 3 2.9297 | 4 2.9397 | 5 2.9403 | 6 2.9538 | 7 |
8 | 9 2.9781 | 10 2.9856 | 11 2.9674 | 12 2.9683 | 13 2.9696 | 14 |
15 | 16 2.9812 | 17 2.9851 | 18 2.9892 | 19 2.9819 | 20 2.9794 | 21 |
22 | 23 2.97 | 24 2.9611 | 25 2.9343 | 26 2.9395 | 27 2.9625 | 28 |
29 | 30 2.9676 | 31 2.9561 |
June - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.8451 | 2 | |||||
3 | 4 2.8385 | 5 2.8451 | 6 2.8475 | 7 2.8551 | 8 2.8572 | 9 |
10 | 11 2.8517 | 12 2.8767 | 13 2.8911 | 14 2.8891 | 15 2.8946 | 16 |
17 | 18 2.8778 | 19 2.8746 | 20 2.8937 | 21 2.8966 | 22 2.9019 | 23 |
24 | 25 2.9015 | 26 2.9135 | 27 2.8973 | 28 2.9005 | 29 2.9067 | 30 |
May - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.7555 | 2 2.7638 | 3 2.7618 | 4 2.7729 | 5 | ||
6 | 7 | 8 2.7662 | 9 2.7502 | 10 2.7435 | 11 2.7409 | 12 |
13 | 14 2.7642 | 15 2.7682 | 16 2.7609 | 17 2.786 | 18 2.7902 | 19 |
20 | 21 2.8096 | 22 2.826 | 23 2.8337 | 24 2.8297 | 25 2.8399 | 26 |
27 | 28 | 29 2.8293 | 30 2.8459 | 31 2.8442 |
April - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 2.7729 | 3 2.7762 | 4 2.7893 | 5 2.7909 | 6 2.7768 | 7 |
8 | 9 2.7736 | 10 2.7647 | 11 2.7499 | 12 2.7488 | 13 | 14 |
15 | 16 | 17 2.7374 | 18 2.7374 | 19 2.7552 | 20 2.7624 | 21 |
22 | 23 2.7775 | 24 2.7695 | 25 2.7551 | 26 2.7419 | 27 2.745 | 28 |
29 | 30 2.7447 |
March - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.8535 | 2 2.834 | 3 | ||||
4 | 5 2.7958 | 6 2.8028 | 7 2.7993 | 8 2.7928 | 9 2.7554 | 10 |
11 | 12 2.7473 | 13 2.75 | 14 2.7534 | 15 2.7512 | 16 2.753 | 17 |
18 | 19 2.7149 | 20 2.7282 | 21 2.7224 | 22 2.7311 | 23 2.7445 | 24 |
25 | 26 2.7634 | 27 2.7781 | 28 2.7847 | 29 2.7714 | 30 2.787 | 31 |
February - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 2.8308 | 2 2.8358 | 3 | ||||
4 | 5 2.8318 | 6 2.8205 | 7 2.8135 | 8 2.8207 | 9 2.8333 | 10 |
11 | 12 2.831 | 13 2.8357 | 14 2.8356 | 15 2.8454 | 16 2.8485 | 17 |
18 | 19 2.8534 | 20 2.8545 | 21 2.8576 | 22 2.864 | 23 2.8655 | 24 |
25 | 26 2.8657 | 27 2.8466 | 28 2.8632 |
January - 1990
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 2.7584 | 3 2.7719 | 4 2.7475 | 5 2.7525 | 6 | |
7 | 8 2.755 | 9 2.7807 | 10 2.7924 | 11 2.7894 | 12 2.7972 | 13 |
14 | 15 2.8159 | 16 2.8094 | 17 2.7915 | 18 2.8098 | 19 2.8106 | 20 |
21 | 22 2.8194 | 23 2.7932 | 24 2.7877 | 25 2.7981 | 26 2.8057 | 27 |
28 | 29 2.8115 | 30 2.8244 | 31 2.832 |