British Pound / Australian Dollar Historical Reference Rates from Bank of England for 2026
A historical database of the daily reference rates recorded by the Bank of England in 2026.
Go
GBP/AUD rates recorded by the Bank of England 1975 - 2026
1Y
3Y
5Y
10Y
All

May - 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.8878 | 2 | |||||
3 | 4 | 5 1.887 | 6 1.8789 | 7 1.8779 | 8 1.8809 | 9 |
10 | 11 1.88 | 12 1.8705 | 13 1.862 | 14 1.8656 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.9205 | 2 1.916 | 3 | 4 | |||
5 | 6 | 7 1.9093 | 8 1.9052 | 9 1.9 | 10 1.9005 | 11 |
12 | 13 1.9052 | 14 1.9023 | 15 1.896 | 16 1.888 | 17 1.8841 | 18 |
19 | 20 1.8878 | 21 1.8851 | 22 1.8854 | 23 1.8867 | 24 1.891 | 25 |
26 | 27 1.8845 | 28 1.883 | 29 1.8906 | 30 1.8895 |
March - 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.8944 | 3 1.9014 | 4 1.8901 | 5 1.8998 | 6 1.9074 | 7 |
8 | 9 1.9012 | 10 1.8825 | 11 1.8739 | 12 1.8831 | 13 1.8907 | 14 |
15 | 16 1.8855 | 17 1.8794 | 18 1.8826 | 19 1.8988 | 20 1.8914 | 21 |
22 | 23 1.9139 | 24 1.9214 | 25 1.9209 | 26 1.9318 | 27 1.9293 | 28 |
29 | 30 1.9254 | 31 1.9254 |
February - 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.9625 | 3 1.9537 | 4 1.9526 | 5 1.9456 | 6 1.9434 | 7 |
8 | 9 1.9294 | 10 1.93 | 11 1.9179 | 12 1.9141 | 13 1.928 | 14 |
15 | 16 1.9285 | 17 1.917 | 18 1.9154 | 19 1.9063 | 20 1.9053 | 21 |
22 | 23 1.9113 | 24 1.9163 | 25 1.9038 | 26 1.9036 | 27 1.8865 | 28 |
January - 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 2.018 | 3 | ||||
4 | 5 2.013 | 6 2.007 | 7 2.0036 | 8 2.0068 | 9 2.0086 | 10 |
11 | 12 2.0052 | 13 2.0102 | 14 2.0135 | 15 1.998 | 16 2.0028 | 17 |
18 | 19 1.9999 | 20 1.996 | 21 1.9832 | 22 1.9745 | 23 1.9738 | 24 |
25 | 26 1.9756 | 27 1.9744 | 28 1.9703 | 29 1.9724 | 30 1.9586 | 31 |