British Pound / Australian Dollar Historical Reference Rates from Bank of England for 1975 to 2023
GBP/AUD rates recorded by the Bank of England 1975 - 2023

March - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 1.7751 | 2 1.7768 | 3 1.7759 | 4 | |||
5 | 6 1.7825 | 7 1.7972 | 8 1.7914 | 9 1.7967 | 10 1.8253 | 11 |
12 | 13 1.8188 | 14 1.8232 | 15 1.8194 | 16 1.8206 | 17 1.8165 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 1.7432 | 2 1.7311 | 3 1.7352 | 4 | |||
5 | 6 1.7509 | 7 1.7358 | 8 1.7405 | 9 1.7457 | 10 1.744 | 11 |
12 | 13 1.7433 | 14 1.7445 | 15 1.7451 | 16 1.7463 | 17 1.7495 | 18 |
19 | 20 1.7397 | 21 1.7611 | 22 1.7699 | 23 1.766 | 24 1.7764 | 25 |
26 | 27 1.7874 | 28 1.7952 |
January - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 1.7803 | 4 1.7581 | 5 1.763 | 6 1.761 | 7 |
8 | 9 1.7562 | 10 1.7654 | 11 1.7577 | 12 1.7541 | 13 1.7548 | 14 |
15 | 16 1.7542 | 17 1.7565 | 18 1.7675 | 19 1.7935 | 20 1.7795 | 21 |
22 | 23 1.7588 | 24 1.7468 | 25 1.7462 | 26 1.744 | 27 1.7425 | 28 |
29 | 30 1.7482 | 31 1.7464 |