Euro / Czech Koruna Historical Reference Rates from Bank of England for 2007
A historical database of the daily reference rates recorded by the Bank of England in 2007.
Update: The Bank of England has ceased publishing data for this exchange rate.
EUR/CZK rates recorded by the Bank of England 2003 - 2021

December - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 26.252 | 4 26.339 | 5 26.239 | 6 26.139 | 7 26.129 | 8 |
9 | 10 25.991 | 11 26.025 | 12 26.108 | 13 26.252 | 14 26.405 | 15 |
16 | 17 26.403 | 18 26.155 | 19 26.248 | 20 26.429 | 21 26.476 | 22 |
23 | 24 26.553 | 25 | 26 | 27 26.605 | 28 26.613 | 29 |
30 | 31 26.593 |
November - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 27.001 | 2 26.936 | 3 | ||||
4 | 5 26.959 | 6 26.923 | 7 26.924 | 8 26.869 | 9 26.596 | 10 |
11 | 12 26.675 | 13 26.681 | 14 26.644 | 15 26.563 | 16 26.671 | 17 |
18 | 19 26.714 | 20 26.658 | 21 26.805 | 22 26.754 | 23 26.785 | 24 |
25 | 26 26.769 | 27 26.486 | 28 26.5 | 29 26.305 | 30 26.264 |
October - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 27.464 | 2 27.543 | 3 27.578 | 4 27.553 | 5 27.528 | 6 | |
7 | 8 27.485 | 9 27.463 | 10 27.495 | 11 27.461 | 12 27.487 | 13 |
14 | 15 27.597 | 16 27.571 | 17 27.475 | 18 27.369 | 19 27.21 | 20 |
21 | 22 27.209 | 23 27.17 | 24 27.174 | 25 27.058 | 26 26.89 | 27 |
28 | 29 26.97 | 30 26.9 | 31 26.903 |
September - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 27.663 | 4 27.665 | 5 27.643 | 6 27.606 | 7 27.585 | 8 |
9 | 10 27.658 | 11 27.572 | 12 27.539 | 13 27.464 | 14 27.455 | 15 |
16 | 17 27.468 | 18 27.5 | 19 27.693 | 20 27.509 | 21 27.514 | 22 |
23 | 24 27.562 | 25 27.554 | 26 27.611 | 27 27.591 | 28 27.49 | 29 |
30 |
August - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 27.989 | 2 28.024 | 3 28.041 | 4 | |||
5 | 6 28.073 | 7 28.113 | 8 28.168 | 9 28.113 | 10 28.036 | 11 |
12 | 13 28.001 | 14 27.984 | 15 27.869 | 16 27.563 | 17 27.734 | 18 |
19 | 20 27.64 | 21 27.678 | 22 27.708 | 23 27.69 | 24 27.733 | 25 |
26 | 27 | 28 27.668 | 29 27.639 | 30 27.638 | 31 27.708 |
July - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 28.783 | 3 28.74 | 4 28.708 | 5 28.632 | 6 28.635 | 7 |
8 | 9 28.637 | 10 28.594 | 11 28.336 | 12 28.249 | 13 28.175 | 14 |
15 | 16 28.238 | 17 28.27 | 18 28.243 | 19 28.257 | 20 28.226 | 21 |
22 | 23 28.185 | 24 28.175 | 25 28.146 | 26 28.074 | 27 28.059 | 28 |
29 | 30 28.057 | 31 28.034 |
June - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 28.3 | 2 | |||||
3 | 4 28.37 | 5 28.416 | 6 28.409 | 7 28.425 | 8 28.46 | 9 |
10 | 11 28.484 | 12 28.515 | 13 28.551 | 14 28.58 | 15 28.56 | 16 |
17 | 18 28.585 | 19 28.605 | 20 28.673 | 21 28.618 | 22 28.694 | 23 |
24 | 25 28.694 | 26 28.735 | 27 28.585 | 28 28.668 | 29 28.747 | 30 |
May - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 28.207 | 2 28.143 | 3 28.146 | 4 28.165 | 5 | ||
6 | 7 | 8 28.293 | 9 28.248 | 10 28.245 | 11 28.267 | 12 |
13 | 14 28.284 | 15 28.28 | 16 28.143 | 17 28.148 | 18 28.205 | 19 |
20 | 21 28.161 | 22 28.218 | 23 28.264 | 24 28.289 | 25 28.32 | 26 |
27 | 28 | 29 28.326 | 30 28.324 | 31 28.299 |
April - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 27.955 | 3 27.967 | 4 27.951 | 5 27.888 | 6 | 7 |
8 | 9 | 10 27.935 | 11 27.993 | 12 27.967 | 13 27.969 | 14 |
15 | 16 27.936 | 17 27.95 | 18 27.989 | 19 28.023 | 20 28.005 | 21 |
22 | 23 28.024 | 24 28.057 | 25 28.14 | 26 28.118 | 27 28.141 | 28 |
29 | 30 28.159 |
March - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 28.12 | 2 28.165 | 3 | ||||
4 | 5 28.144 | 6 28.133 | 7 28.148 | 8 28.15 | 9 28.183 | 10 |
11 | 12 28.23 | 13 28.216 | 14 28.118 | 15 28.061 | 16 27.852 | 17 |
18 | 19 27.745 | 20 27.849 | 21 27.965 | 22 27.965 | 23 27.971 | 24 |
25 | 26 27.99 | 27 27.992 | 28 28.039 | 29 28.065 | 30 28.03 | 31 |
February - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 28.164 | 2 28.208 | 3 | ||||
4 | 5 28.113 | 6 28.155 | 7 28.168 | 8 28.275 | 9 28.255 | 10 |
11 | 12 28.307 | 13 28.215 | 14 28.262 | 15 28.263 | 16 28.255 | 17 |
18 | 19 28.091 | 20 28.169 | 21 28.261 | 22 28.245 | 23 28.356 | 24 |
25 | 26 28.427 | 27 28.394 | 28 28.242 |
January - 2007
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 27.47 | 3 27.485 | 4 27.656 | 5 27.641 | 6 | |
7 | 8 27.633 | 9 27.665 | 10 27.706 | 11 27.698 | 12 27.808 | 13 |
14 | 15 27.763 | 16 27.81 | 17 27.865 | 18 27.84 | 19 27.804 | 20 |
21 | 22 27.851 | 23 28.028 | 24 28.05 | 25 28.168 | 26 28.129 | 27 |
28 | 29 28.225 | 30 28.275 | 31 28.14 |