Euro / British Pound Historical Reference Rates from Bank of England for 1987
A historical database of the daily reference rates recorded by the Bank of England in 1987.
EUR/GBP rates recorded by the Bank of England 1975 - 2025

December - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.694 | 2 0.6939 | 3 0.6945 | 4 0.6949 | 5 | ||
6 | 7 0.6949 | 8 0.6952 | 9 0.6949 | 10 0.6946 | 11 0.694 | 12 |
13 | 14 0.6951 | 15 0.6966 | 16 0.6977 | 17 0.6994 | 18 0.6993 | 19 |
20 | 21 0.6978 | 22 0.6989 | 23 0.6985 | 24 0.6977 | 25 | 26 |
27 | 28 | 29 0.7018 | 30 0.7016 | 31 0.7021 |
November - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.701 | 3 0.6982 | 4 0.6975 | 5 0.6988 | 6 0.6962 | 7 |
8 | 9 0.6987 | 10 0.6996 | 11 0.6985 | 12 0.6985 | 13 0.6969 | 14 |
15 | 16 0.6991 | 17 0.6993 | 18 0.6978 | 19 0.697 | 20 0.6957 | 21 |
22 | 23 0.6969 | 24 0.6971 | 25 0.6958 | 26 0.6966 | 27 0.695 | 28 |
29 | 30 0.6943 |
October - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7042 | 2 0.7021 | 3 | ||||
4 | 5 0.7027 | 6 0.7017 | 7 0.7015 | 8 0.7021 | 9 0.7017 | 10 |
11 | 12 0.7012 | 13 0.7008 | 14 0.7017 | 15 0.7016 | 16 0.7012 | 17 |
18 | 19 0.7027 | 20 0.7027 | 21 0.7028 | 22 0.7031 | 23 0.7023 | 24 |
25 | 26 0.701 | 27 0.7013 | 28 0.7003 | 29 0.7003 | 30 0.7 | 31 |
September - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7055 | 2 0.7048 | 3 0.7048 | 4 0.7058 | 5 | ||
6 | 7 0.7043 | 8 0.7049 | 9 0.7067 | 10 0.7056 | 11 0.7053 | 12 |
13 | 14 0.7052 | 15 0.7045 | 16 0.7037 | 17 0.7026 | 18 0.7027 | 19 |
20 | 21 0.7019 | 22 0.7029 | 23 0.7021 | 24 0.7047 | 25 0.7044 | 26 |
27 | 28 0.7014 | 29 0.7022 | 30 0.7019 |
August - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 0.7105 | 4 0.7081 | 5 0.707 | 6 0.7077 | 7 0.7074 | 8 |
9 | 10 0.7069 | 11 0.7041 | 12 0.7019 | 13 0.7027 | 14 0.7039 | 15 |
16 | 17 0.7023 | 18 0.704 | 19 0.7049 | 20 0.7076 | 21 0.7075 | 22 |
23 | 24 0.7062 | 25 0.7103 | 26 0.7117 | 27 0.7101 | 28 0.7091 | 29 |
30 | 31 |
July - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7099 | 2 0.7082 | 3 0.7075 | 4 | |||
5 | 6 0.7046 | 7 0.7037 | 8 0.704 | 9 0.7045 | 10 0.7043 | 11 |
12 | 13 0.7035 | 14 0.704 | 15 0.702 | 16 0.7002 | 17 0.701 | 18 |
19 | 20 0.7029 | 21 0.7035 | 22 0.7062 | 23 0.7048 | 24 0.7045 | 25 |
26 | 27 0.7071 | 28 0.7062 | 29 0.7054 | 30 0.7089 | 31 0.7085 |
June - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7034 | 2 0.7066 | 3 0.7057 | 4 0.7085 | 5 0.7078 | 6 | |
7 | 8 0.7082 | 9 0.703 | 10 0.7042 | 11 0.7018 | 12 0.7008 | 13 |
14 | 15 0.7033 | 16 0.7015 | 17 0.7025 | 18 0.7049 | 19 0.7075 | 20 |
21 | 22 0.7129 | 23 0.7145 | 24 0.7093 | 25 0.7108 | 26 0.7111 | 27 |
28 | 29 0.7144 | 30 0.7109 |
May - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7044 | 2 | |||||
3 | 4 | 5 0.7029 | 6 0.7009 | 7 0.701 | 8 0.6982 | 9 |
10 | 11 0.701 | 12 0.703 | 13 0.6995 | 14 0.6979 | 15 0.7 | 16 |
17 | 18 0.6989 | 19 0.6988 | 20 0.7004 | 21 0.7006 | 22 0.7034 | 23 |
24 | 25 | 26 0.7064 | 27 0.7136 | 28 0.7083 | 29 0.706 | 30 |
31 |
April - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 0.7203 | 2 0.7213 | 3 0.7164 | 4 | |||
5 | 6 0.7106 | 7 0.7108 | 8 0.708 | 9 0.7112 | 10 0.713 | 11 |
12 | 13 0.7142 | 14 0.7137 | 15 0.7128 | 16 0.7101 | 17 | 18 |
19 | 20 | 21 0.7091 | 22 0.7074 | 23 0.7071 | 24 0.7084 | 25 |
26 | 27 0.707 | 28 0.7053 | 29 0.7047 | 30 0.7036 |
March - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.7332 | 3 0.7335 | 4 0.7307 | 5 0.7245 | 6 0.7204 | 7 |
8 | 9 0.712 | 10 0.7151 | 11 0.7063 | 12 0.711 | 13 0.7184 | 14 |
15 | 16 0.723 | 17 0.7162 | 18 0.7106 | 19 0.7147 | 20 0.7153 | 21 |
22 | 23 0.7133 | 24 0.7151 | 25 0.7151 | 26 0.7153 | 27 0.7172 | 28 |
29 | 30 0.7223 | 31 0.7241 |
February - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.7602 | 3 0.7652 | 4 0.7592 | 5 0.7527 | 6 0.7496 | 7 |
8 | 9 0.7572 | 10 0.761 | 11 0.7591 | 12 0.7579 | 13 0.7544 | 14 |
15 | 16 0.7574 | 17 0.7548 | 18 0.7483 | 19 0.749 | 20 0.7514 | 21 |
22 | 23 0.7445 | 24 0.742 | 25 0.7469 | 26 0.7482 | 27 0.7423 | 28 |
January - 1987
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 0.7373 | 3 | ||||
4 | 5 0.7427 | 6 0.7437 | 7 0.7424 | 8 0.7422 | 9 0.7424 | 10 |
11 | 12 0.7453 | 13 0.752 | 14 0.7587 | 15 0.759 | 16 0.7502 | 17 |
18 | 19 0.7545 | 20 0.7497 | 21 0.7471 | 22 0.7524 | 23 0.7538 | 24 |
25 | 26 0.7528 | 27 0.756 | 28 0.7605 | 29 0.7601 | 30 0.7574 | 31 |