Euro / Swiss Franc Historical Reference Rates from Bank of England for 2017
A historical database of the daily reference rates recorded by the Bank of England in 2017.
Update: The Bank of England has ceased publishing data for this exchange rate.
EUR/CHF rates recorded by the Bank of England 2005 - 2021

December - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.1676 | 2 | |||||
3 | 4 1.167 | 5 1.1683 | 6 1.1668 | 7 1.1707 | 8 1.1684 | 9 |
10 | 11 1.1685 | 12 1.1643 | 13 1.163 | 14 1.1656 | 15 1.1667 | 16 |
17 | 18 1.1641 | 19 1.166 | 20 1.1703 | 21 1.1732 | 22 1.1726 | 23 |
24 | 25 | 26 | 27 1.1752 | 28 1.1686 | 29 1.1694 | 30 |
31 |
November - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.1634 | 2 1.1648 | 3 1.162 | 4 | |||
5 | 6 1.1593 | 7 1.1565 | 8 1.1586 | 9 1.1602 | 10 1.1602 | 11 |
12 | 13 1.1611 | 14 1.166 | 15 1.1681 | 16 1.1695 | 17 1.1676 | 18 |
19 | 20 1.1643 | 21 1.1637 | 22 1.1591 | 23 1.1627 | 24 1.1683 | 25 |
26 | 27 1.1694 | 28 1.1682 | 29 1.1663 | 30 1.1708 |
October - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.1426 | 3 1.1447 | 4 1.1459 | 5 1.1458 | 6 1.1476 | 7 |
8 | 9 1.1497 | 10 1.1517 | 11 1.1518 | 12 1.1563 | 13 1.1533 | 14 |
15 | 16 1.1504 | 17 1.1517 | 18 1.1561 | 19 1.1551 | 20 1.1593 | 21 |
22 | 23 1.1577 | 24 1.1641 | 25 1.1693 | 26 1.1664 | 27 1.1571 | 28 |
29 | 30 1.1592 | 31 1.1612 |
September - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.1435 | 2 | |||||
3 | 4 1.1391 | 5 1.1397 | 6 1.138 | 7 1.1436 | 8 1.1393 | 9 |
10 | 11 1.1409 | 12 1.1471 | 13 1.1482 | 14 1.148 | 15 1.1486 | 16 |
17 | 18 1.148 | 19 1.1533 | 20 1.1538 | 21 1.1605 | 22 1.1595 | 23 |
24 | 25 1.1504 | 26 1.142 | 27 1.1435 | 28 1.1448 | 29 1.1438 | 30 |
August - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.1401 | 2 1.1466 | 3 1.15 | 4 1.1433 | 5 | ||
6 | 7 1.1474 | 8 1.1458 | 9 1.1343 | 10 1.1325 | 11 1.1353 | 12 |
13 | 14 1.1433 | 15 1.1402 | 16 1.1414 | 17 1.1317 | 18 1.1299 | 19 |
20 | 21 1.1353 | 22 1.1389 | 23 1.1399 | 24 1.1385 | 25 1.1381 | 26 |
27 | 28 | 29 1.1389 | 30 1.1432 | 31 1.1426 |
July - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.0949 | 4 1.0956 | 5 1.0945 | 6 1.0982 | 7 1.0985 | 8 |
9 | 10 1.1013 | 11 1.106 | 12 1.101 | 13 1.1035 | 14 1.1047 | 15 |
16 | 17 1.1047 | 18 1.1034 | 19 1.0992 | 20 1.1071 | 21 1.1042 | 22 |
23 | 24 1.1015 | 25 1.1064 | 26 1.1152 | 27 1.1235 | 28 1.1379 | 29 |
30 | 31 1.1374 |
June - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.0881 | 2 1.0868 | 3 | ||||
4 | 5 1.0855 | 6 1.0856 | 7 1.0855 | 8 1.0853 | 9 1.0852 | 10 |
11 | 12 1.0858 | 13 1.0852 | 14 1.0901 | 15 1.087 | 16 1.0898 | 17 |
18 | 19 1.0877 | 20 1.0859 | 21 1.0862 | 22 1.0847 | 23 1.0849 | 24 |
25 | 26 1.0873 | 27 1.0893 | 28 1.0911 | 29 1.0935 | 30 1.0923 |
May - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 1.0834 | 3 1.0814 | 4 1.0845 | 5 1.0855 | 6 | |
7 | 8 1.0901 | 9 1.0951 | 10 1.0962 | 11 1.0945 | 12 1.0951 | 13 |
14 | 15 1.0942 | 16 1.0941 | 17 1.0912 | 18 1.0889 | 19 1.0909 | 20 |
21 | 22 1.0941 | 23 1.0909 | 24 1.092 | 25 1.0901 | 26 1.0893 | 27 |
28 | 29 | 30 1.0901 | 31 1.0882 |
April - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 1.0686 | 4 1.0683 | 5 1.0706 | 6 1.0701 | 7 1.0691 | 8 |
9 | 10 1.0685 | 11 1.0694 | 12 1.0673 | 13 1.0677 | 14 | 15 |
16 | 17 | 18 1.0688 | 19 1.0694 | 20 1.0713 | 21 1.0674 | 22 |
23 | 24 1.0815 | 25 1.0855 | 26 1.0819 | 27 1.0809 | 28 1.0839 | 29 |
30 |
March - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.0649 | 2 1.0642 | 3 1.0676 | 4 | |||
5 | 6 1.072 | 7 1.0724 | 8 1.0711 | 9 1.0735 | 10 1.0768 | 11 |
12 | 13 1.0744 | 14 1.0728 | 15 1.0716 | 16 1.0689 | 17 1.0718 | 18 |
19 | 20 1.0719 | 21 1.0741 | 22 1.0693 | 23 1.0706 | 24 1.0711 | 25 |
26 | 27 1.0703 | 28 1.069 | 29 1.072 | 30 1.0693 | 31 1.0704 |
February - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1.0676 | 2 1.069 | 3 1.0695 | 4 | |||
5 | 6 1.0661 | 7 1.0663 | 8 1.0636 | 9 1.0673 | 10 1.0676 | 11 |
12 | 13 1.066 | 14 1.0645 | 15 1.0663 | 16 1.0656 | 17 1.0642 | 18 |
19 | 20 1.0645 | 21 1.0637 | 22 1.0669 | 23 1.0655 | 24 1.064 | 25 |
26 | 27 1.0673 | 28 1.064 |
January - 2017
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 1.0683 | 4 1.072 | 5 1.0708 | 6 1.0721 | 7 |
8 | 9 1.0731 | 10 1.074 | 11 1.0717 | 12 1.074 | 13 1.0729 | 14 |
15 | 16 1.0723 | 17 1.0724 | 18 1.0708 | 19 1.0726 | 20 1.0737 | 21 |
22 | 23 1.0733 | 24 1.0743 | 25 1.0732 | 26 1.0676 | 27 1.0685 | 28 |
29 | 30 1.0661 | 31 1.0661 |