Singapore Dollar Effective Exchange Rates for 2001 from the Bank for International Settlements
An historical gauge of the Singapore Dollar’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
December - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 91.04 | 4 91.07 | 5 91.08 | 6 91.29 | 7 91.38 | 8 |
9 | 10 91.7 | 11 91.66 | 12 91.48 | 13 91.47 | 14 91.43 | 15 |
16 | 17 91.16 | 18 91.27 | 19 91.62 | 20 91.76 | 21 91.96 | 22 |
23 | 24 92.39 | 25 92.39 | 26 92.39 | 27 91.92 | 28 91.99 | 29 |
30 | 31 91.99 |
November - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 90.65 | 2 90.62 | 3 | ||||
4 | 5 91.45 | 6 91.26 | 7 91.32 | 8 91.24 | 9 90.87 | 10 |
11 | 12 91 | 13 91.23 | 14 91.36 | 15 91.08 | 16 90.95 | 17 |
18 | 19 90.89 | 20 91.02 | 21 91.09 | 22 91.07 | 23 91.25 | 24 |
25 | 26 91.39 | 27 91.35 | 28 91.23 | 29 91.19 | 30 91.2 |
October - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 93.41 | 2 93.01 | 3 92.89 | 4 93.03 | 5 92.27 | 6 | |
7 | 8 91.77 | 9 91.41 | 10 91.22 | 11 91.08 | 12 91.36 | 13 |
14 | 15 91.34 | 16 91.17 | 17 91.39 | 18 91.51 | 19 91.11 | 20 |
21 | 22 91.1 | 23 91.56 | 24 91.3 | 25 91.59 | 26 91.3 | 27 |
28 | 29 90.76 | 30 91.05 | 31 91.17 |
September - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 94.68 | 4 94.72 | 5 94.97 | 6 95 | 7 94.69 | 8 |
9 | 10 94.62 | 11 94.83 | 12 95.04 | 13 94.78 | 14 94.5 | 15 |
16 | 17 94.42 | 18 94.26 | 19 94.11 | 20 94.16 | 21 94.08 | 22 |
23 | 24 93.29 | 25 92.75 | 26 92.86 | 27 93.25 | 28 93.45 | 29 |
30 |
August - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 93.16 | 2 94.13 | 3 94.26 | 4 | |||
5 | 6 94.12 | 7 94.06 | 8 94.49 | 9 94.22 | 10 94.73 | 11 |
12 | 13 94.65 | 14 94.68 | 15 94.59 | 16 94.44 | 17 94.07 | 18 |
19 | 20 93.85 | 21 94.17 | 22 93.79 | 23 94.04 | 24 94.23 | 25 |
26 | 27 94.4 | 28 94.41 | 29 94.28 | 30 94.22 | 31 94.36 |
July - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 93.03 | 3 92.8 | 4 92.95 | 5 93.16 | 6 93.29 | 7 |
8 | 9 92.91 | 10 92.48 | 11 92.18 | 12 92.4 | 13 92.28 | 14 |
15 | 16 92.35 | 17 92.69 | 18 92.42 | 19 92.16 | 20 92.08 | 21 |
22 | 23 92.46 | 24 92.68 | 25 92.41 | 26 93.1 | 27 93.44 | 28 |
29 | 30 93.51 | 31 93.39 |
June - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 92.41 | 2 | |||||
3 | 4 92.29 | 5 92.62 | 6 92.54 | 7 92.81 | 8 92.83 | 9 |
10 | 11 92.85 | 12 92.75 | 13 92.7 | 14 92.73 | 15 92.37 | 16 |
17 | 18 92.79 | 19 92.81 | 20 92.78 | 21 92.76 | 22 92.9 | 23 |
24 | 25 92.76 | 26 92.66 | 27 92.6 | 28 92.93 | 29 93.01 | 30 |
May - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 91.78 | 2 91.59 | 3 91.18 | 4 90.86 | 5 | ||
6 | 7 91.08 | 8 91.17 | 9 91.39 | 10 91.74 | 11 92.06 | 12 |
13 | 14 92.04 | 15 92.03 | 16 92.2 | 17 92.26 | 18 92.36 | 19 |
20 | 21 92.35 | 22 92.52 | 23 92.69 | 24 92.54 | 25 92.36 | 26 |
27 | 28 92.53 | 29 92.7 | 30 92.49 | 31 92.46 |
April - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 93.11 | 3 92.88 | 4 92.35 | 5 92.42 | 6 92.32 | 7 |
8 | 9 92.05 | 10 92.26 | 11 92.69 | 12 92.77 | 13 92.77 | 14 |
15 | 16 92.77 | 17 92.62 | 18 92.74 | 19 92.29 | 20 91.49 | 21 |
22 | 23 91.67 | 24 91.51 | 25 91.54 | 26 91.42 | 27 91.6 | 28 |
29 | 30 91.78 |
March - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 93.08 | 2 93.08 | 3 | ||||
4 | 5 93.03 | 6 92.85 | 7 92.94 | 8 92.91 | 9 92.79 | 10 |
11 | 12 93.02 | 13 93.18 | 14 93.09 | 15 93.47 | 16 93.62 | 17 |
18 | 19 93.99 | 20 93.6 | 21 93.43 | 22 93.6 | 23 93.43 | 24 |
25 | 26 92.95 | 27 92.74 | 28 92.61 | 29 92.89 | 30 93.23 | 31 |
February - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 92.41 | 2 92.52 | 3 | ||||
4 | 5 92.36 | 6 92.45 | 7 92.46 | 8 92.81 | 9 93.01 | 10 |
11 | 12 92.97 | 13 92.97 | 14 92.99 | 15 93.28 | 16 93.31 | 17 |
18 | 19 93.24 | 20 93.39 | 21 93.16 | 22 93.36 | 23 93.38 | 24 |
25 | 26 93.31 | 27 93.24 | 28 93.22 |
January - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 93.08 | 2 92.57 | 3 92.47 | 4 92.57 | 5 92.69 | 6 | |
7 | 8 93.09 | 9 93.08 | 10 92.93 | 11 92.89 | 12 93.12 | 13 |
14 | 15 93.49 | 16 93.5 | 17 93.48 | 18 93.29 | 19 93.18 | 20 |
21 | 22 93.41 | 23 92.87 | 24 93.35 | 25 93.5 | 26 93.01 | 27 |
28 | 29 92.96 | 30 92.89 | 31 92.79 |