Swedish Krona Effective Exchange Rates for 2001 from the Bank for International Settlements
An historical gauge of the Swedish Krona’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
December - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 91.61 | 4 92.5 | 5 92.86 | 6 93.59 | 7 93.69 | 8 |
9 | 10 93.69 | 11 93.61 | 12 93.48 | 13 93.83 | 14 92.96 | 15 |
16 | 17 92.87 | 18 92.9 | 19 92.47 | 20 92.4 | 21 92.42 | 22 |
23 | 24 92.05 | 25 92.05 | 26 92.05 | 27 92.77 | 28 94.09 | 29 |
30 | 31 94.09 |
November - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 91.77 | 2 92.12 | 3 | ||||
4 | 5 92.08 | 6 92.29 | 7 92.49 | 8 93.2 | 9 92.67 | 10 |
11 | 12 92.78 | 13 93.09 | 14 93.24 | 15 93.39 | 16 93.08 | 17 |
18 | 19 93.11 | 20 93.22 | 21 92.66 | 22 92.91 | 23 93.25 | 24 |
25 | 26 93.28 | 27 93.44 | 28 92.85 | 29 92.39 | 30 92.25 |
October - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 90.37 | 2 90.2 | 3 90.69 | 4 90.8 | 5 90.53 | 6 | |
7 | 8 90.6 | 9 91.15 | 10 91.3 | 11 91.93 | 12 92.27 | 13 |
14 | 15 92.58 | 16 92.67 | 17 92.9 | 18 92.49 | 19 92.68 | 20 |
21 | 22 92.3 | 23 92.09 | 24 92.3 | 25 92.67 | 26 92.86 | 27 |
28 | 29 92.62 | 30 91.73 | 31 91.41 |
September - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 92.34 | 4 91.61 | 5 91.7 | 6 92.23 | 7 92.15 | 8 |
9 | 10 91.97 | 11 92.2 | 12 91.56 | 13 91.51 | 14 91.89 | 15 |
16 | 17 90.99 | 18 90.8 | 19 90.85 | 20 90.25 | 21 88.38 | 22 |
23 | 24 88.71 | 25 89.55 | 26 88.89 | 27 89.35 | 28 90.46 | 29 |
30 |
August - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 93.85 | 2 94.51 | 3 95.14 | 4 | |||
5 | 6 95.28 | 7 94.93 | 8 95.24 | 9 95.35 | 10 95.54 | 11 |
12 | 13 95.48 | 14 95.42 | 15 95.23 | 16 95.26 | 17 94.53 | 18 |
19 | 20 93.65 | 21 93.46 | 22 93.31 | 23 93.51 | 24 93.87 | 25 |
26 | 27 93.83 | 28 93.84 | 29 93.39 | 30 92.9 | 31 92.39 |
July - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 93.33 | 3 93.4 | 4 93.68 | 5 93.39 | 6 92.99 | 7 |
8 | 9 92.76 | 10 93.2 | 11 93.14 | 12 93.45 | 13 93.79 | 14 |
15 | 16 94.24 | 17 93.96 | 18 94.14 | 19 94.1 | 20 94.13 | 21 |
22 | 23 93.57 | 24 93.52 | 25 93.4 | 26 93.76 | 27 93.92 | 28 |
29 | 30 94.2 | 31 93.98 |
June - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 93.76 | 2 | |||||
3 | 4 93.26 | 5 93.1 | 6 93.63 | 7 92.54 | 8 92.51 | 9 |
10 | 11 92.76 | 12 92.67 | 13 93.57 | 14 93.36 | 15 94.78 | 16 |
17 | 18 95.22 | 19 95.47 | 20 94.84 | 21 94.57 | 22 94.41 | 23 |
24 | 25 94.74 | 26 94.04 | 27 93.84 | 28 93.97 | 29 93.67 | 30 |
May - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 96.11 | 2 95.79 | 3 96.05 | 4 95.94 | 5 | ||
6 | 7 96.13 | 8 96.02 | 9 95.84 | 10 96.42 | 11 97.2 | 12 |
13 | 14 96.78 | 15 96.95 | 16 96.38 | 17 96.64 | 18 96.69 | 19 |
20 | 21 96.87 | 22 96.74 | 23 95.48 | 24 95.88 | 25 95.44 | 26 |
27 | 28 95.42 | 29 95.5 | 30 95.04 | 31 94.24 |
April - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 95.64 | 3 95.65 | 4 95.72 | 5 95.96 | 6 96.23 | 7 |
8 | 9 96.88 | 10 96.85 | 11 97.08 | 12 97.15 | 13 97.15 | 14 |
15 | 16 97.15 | 17 96.38 | 18 96.47 | 19 96.79 | 20 96.62 | 21 |
22 | 23 96.25 | 24 95.81 | 25 95.78 | 26 96.08 | 27 96.6 | 28 |
29 | 30 96.11 |
March - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 97.81 | 2 98.15 | 3 | ||||
4 | 5 97.72 | 6 97.93 | 7 97.92 | 8 97.96 | 9 97.72 | 10 |
11 | 12 97.22 | 13 96.38 | 14 96.22 | 15 96.34 | 16 96.05 | 17 |
18 | 19 96.26 | 20 96.31 | 21 95.81 | 22 95 | 23 95.57 | 24 |
25 | 26 96.04 | 27 96.27 | 28 95.71 | 29 95.09 | 30 95.64 | 31 |
February - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 99.6 | 2 99.37 | 3 | ||||
4 | 5 99.24 | 6 99.13 | 7 99.29 | 8 99.31 | 9 99.1 | 10 |
11 | 12 98.91 | 13 98.33 | 14 97.47 | 15 97.38 | 16 98 | 17 |
18 | 19 98.06 | 20 97.94 | 21 97.8 | 22 96.95 | 23 96.66 | 24 |
25 | 26 97.4 | 27 97.51 | 28 97.62 |
January - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 99.86 | 2 99.7 | 3 99.29 | 4 99.43 | 5 99.62 | 6 | |
7 | 8 99.5 | 9 98.95 | 10 99.24 | 11 100.08 | 12 100.6 | 13 |
14 | 15 100.22 | 16 99.49 | 17 99.33 | 18 99.47 | 19 99.86 | 20 |
21 | 22 99.03 | 23 99.09 | 24 99.31 | 25 98.91 | 26 99.04 | 27 |
28 | 29 99.41 | 30 99.62 | 31 99.98 |