Swedish Krona Effective Exchange Rates for 1983 to 2023 from the Bank for International Settlements
An historical gauge of the Swedish Krona’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
March - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 94.28 | 2 93.96 | 3 93.83 | 4 | |||
5 | 6 93.77 | 7 93.31 | 8 92.74 | 9 92.31 | 10 91.88 | 11 |
12 | 13 91.59 | 14 92.85 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 92.13 | 2 92.23 | 3 92.41 | 4 | |||
5 | 6 92.07 | 7 91.87 | 8 92.12 | 9 93.76 | 10 93.43 | 11 |
12 | 13 93.52 | 14 94.08 | 15 93.81 | 16 93.82 | 17 93.33 | 18 |
19 | 20 94.48 | 21 94.86 | 22 94.8 | 23 94.41 | 24 94.87 | 25 |
26 | 27 94.4 | 28 94.33 |
January - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 84.72 | 3 84.7 | 4 84.67 | 5 84.57 | 6 83.99 | 7 |
8 | 9 84.48 | 10 93.14 | 11 92.57 | 12 92.6 | 13 92.76 | 14 |
15 | 16 92.58 | 17 92.54 | 18 93.31 | 19 93.52 | 20 93.44 | 21 |
22 | 23 93.91 | 24 94.12 | 25 93.85 | 26 93.48 | 27 93.14 | 28 |
29 | 30 92.59 | 31 92.08 |