Japanese Yen Effective Exchange Rates for 1996 from the Bank for International Settlements
An historical gauge of the Japanese Yen’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
December - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 76.99 | 3 77.04 | 4 77.67 | 5 78.02 | 6 78.18 | 7 |
8 | 9 77.73 | 10 77.75 | 11 77.93 | 12 77.79 | 13 77.87 | 14 |
15 | 16 77.28 | 17 77.19 | 18 77.39 | 19 77.15 | 20 77.06 | 21 |
22 | 23 77.08 | 24 76.98 | 25 76.98 | 26 77 | 27 76.25 | 28 |
29 | 30 75.92 | 31 75.52 |
November - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 76.88 | 2 | |||||
3 | 4 77.23 | 5 76.65 | 6 76.74 | 7 78.15 | 8 78.06 | 9 |
10 | 11 78.54 | 12 78.3 | 13 78.35 | 14 78.09 | 15 78.56 | 16 |
17 | 18 78.24 | 19 78.22 | 20 78.31 | 21 77.86 | 22 78.2 | 23 |
24 | 25 77.49 | 26 77.58 | 27 77.21 | 28 77.02 | 29 76.92 | 30 |
October - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 78.91 | 2 78.61 | 3 78.91 | 4 78.84 | 5 | ||
6 | 7 78.92 | 8 79.11 | 9 78.86 | 10 79 | 11 78.83 | 12 |
13 | 14 78.71 | 15 78.4 | 16 78.44 | 17 78.46 | 18 78.26 | 19 |
20 | 21 77.92 | 22 77.86 | 23 77.78 | 24 77.8 | 25 77.48 | 26 |
27 | 28 76.69 | 29 77.05 | 30 76.37 | 31 76.92 |
September - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 80.06 | 3 79.93 | 4 80.2 | 5 80.06 | 6 80.02 | 7 |
8 | 9 80.24 | 10 80.12 | 11 79.69 | 12 79.78 | 13 79.53 | 14 |
15 | 16 79.54 | 17 79.74 | 18 79.74 | 19 80.29 | 20 79.98 | 21 |
22 | 23 79.93 | 24 79.96 | 25 79.54 | 26 79.46 | 27 79.22 | 28 |
29 | 30 78.78 |
August - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 81.45 | 2 81.75 | 3 | ||||
4 | 5 81.74 | 6 81.73 | 7 81.39 | 8 81.04 | 9 80.81 | 10 |
11 | 12 81.02 | 13 81.24 | 14 81.15 | 15 81.15 | 16 81.22 | 17 |
18 | 19 81.11 | 20 81.13 | 21 80.76 | 22 80.66 | 23 80.61 | 24 |
25 | 26 80.92 | 27 80.85 | 28 80.67 | 29 80.64 | 30 80.32 | 31 |
July - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 80.09 | 2 79.88 | 3 79.45 | 4 79.53 | 5 79.38 | 6 | |
7 | 8 79.29 | 9 79.48 | 10 79.83 | 11 79.67 | 12 79.77 | 13 |
14 | 15 79.51 | 16 79.93 | 17 80.1 | 18 80.64 | 19 80.81 | 20 |
21 | 22 81.12 | 23 81.23 | 24 81.05 | 25 80.86 | 26 80.5 | 27 |
28 | 29 80.61 | 30 80.95 | 31 81.63 |
June - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 81.27 | 4 80.62 | 5 80.74 | 6 80.53 | 7 80.72 | 8 |
9 | 10 80.52 | 11 80.39 | 12 80.49 | 13 80.62 | 14 81.19 | 15 |
16 | 17 80.58 | 18 81.28 | 19 81.1 | 20 81.44 | 21 80.74 | 22 |
23 | 24 80.78 | 25 80.68 | 26 80.36 | 27 80.55 | 28 80.02 | 29 |
30 |
May - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 84.1 | 2 83.64 | 3 83.95 | 4 | |||
5 | 6 83.46 | 7 83.48 | 8 83.03 | 9 83.57 | 10 83.44 | 11 |
12 | 13 83.52 | 14 83.3 | 15 82.3 | 16 82.31 | 17 82.29 | 18 |
19 | 20 82.01 | 21 82.23 | 22 82.21 | 23 82.49 | 24 81.85 | 25 |
26 | 27 81.85 | 28 81.27 | 29 81.02 | 30 82.25 | 31 81.1 |
April - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 81.03 | 2 81.21 | 3 81.38 | 4 81.38 | 5 81.4 | 6 | |
7 | 8 81.37 | 9 80.63 | 10 80.63 | 11 80.46 | 12 80.55 | 13 |
14 | 15 80.76 | 16 80.88 | 17 80.86 | 18 81.22 | 19 81.81 | 20 |
21 | 22 82.11 | 23 82.2 | 24 81.98 | 25 82.08 | 26 82.56 | 27 |
28 | 29 83.84 | 30 84.09 |
March - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 82.59 | 2 | |||||
3 | 4 83 | 5 83.14 | 6 82.83 | 7 82.85 | 8 82.65 | 9 |
10 | 11 83.01 | 12 82.56 | 13 82.77 | 14 82.82 | 15 82.54 | 16 |
17 | 18 82.27 | 19 81.95 | 20 81.93 | 21 81.63 | 22 81.5 | 23 |
24 | 25 82.01 | 26 82.11 | 27 81.82 | 28 81.94 | 29 81.82 | 30 |
31 |
February - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 81.95 | 2 82.34 | 3 | ||||
4 | 5 82.91 | 6 82.8 | 7 82.37 | 8 81.9 | 9 81.81 | 10 |
11 | 12 81.74 | 13 81.72 | 14 81.63 | 15 82.41 | 16 82.84 | 17 |
18 | 19 83.24 | 20 82.21 | 21 82.4 | 22 82.85 | 23 82.72 | 24 |
25 | 26 83.27 | 27 83.68 | 28 83.35 | 29 83.16 |
January - 1996
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 83.89 | 2 83.4 | 3 82.88 | 4 81.98 | 5 82.71 | 6 | |
7 | 8 82.3 | 9 82.53 | 10 82.89 | 11 82.95 | 12 82.43 | 13 |
14 | 15 82.77 | 16 82.29 | 17 82.65 | 18 82.94 | 19 82.98 | 20 |
21 | 22 82.65 | 23 82.87 | 24 82.07 | 25 81.95 | 26 82.43 | 27 |
28 | 29 82.43 | 30 81.9 | 31 81.96 |