British Pound Effective Exchange Rates for 2011 from the Bank for International Settlements
An historical gauge of the British Pound’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
December - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 98.84 | 2 98.77 | 3 | ||||
4 | 5 98.73 | 6 98.96 | 7 98.79 | 8 99.35 | 9 99.35 | 10 |
11 | 12 99.71 | 13 99.78 | 14 100.3 | 15 100.28 | 16 100.21 | 17 |
18 | 19 100.25 | 20 100.65 | 21 101.11 | 22 101.1 | 23 101 | 24 |
25 | 26 101 | 27 100.98 | 28 100.88 | 29 100.28 | 30 100.42 | 31 |
November - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 99.54 | 2 99.11 | 3 99.3 | 4 99.12 | 5 | ||
6 | 7 99.65 | 8 99.55 | 9 99.74 | 10 99.79 | 11 99.46 | 12 |
13 | 14 99.47 | 15 99.63 | 16 99.43 | 17 99.48 | 18 99.2 | 19 |
20 | 21 98.81 | 22 98.33 | 23 98.7 | 24 98.61 | 25 98.93 | 26 |
27 | 28 98.85 | 29 99.3 | 30 99.11 |
October - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 98.64 | 4 98.76 | 5 98.3 | 6 97.74 | 7 98.25 | 8 |
9 | 10 98.04 | 11 97.93 | 12 97.63 | 13 97.48 | 14 97.76 | 15 |
16 | 17 97.75 | 18 97.99 | 19 97.69 | 20 97.66 | 21 98.45 | 22 |
23 | 24 98.3 | 25 98.27 | 26 98.1 | 27 97.68 | 28 97.55 | 29 |
30 | 31 98.09 |
September - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 97.23 | 2 97.33 | 3 | ||||
4 | 5 97.53 | 6 97.6 | 7 97.31 | 8 97.49 | 9 98.32 | 10 |
11 | 12 98.66 | 13 98.39 | 14 97.86 | 15 97.62 | 16 97.66 | 17 |
18 | 19 97.92 | 20 97.59 | 21 97.46 | 22 97.34 | 23 97.35 | 24 |
25 | 26 97.81 | 27 97.86 | 28 97.76 | 29 97.94 | 30 98.22 |
August - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 97.46 | 2 97.85 | 3 98.05 | 4 98.27 | 5 98.35 | 6 | |
7 | 8 98.49 | 9 98.04 | 10 96.84 | 11 97.44 | 12 97.68 | 13 |
14 | 15 97.86 | 16 97.72 | 17 98.03 | 18 98.67 | 19 98.82 | 20 |
21 | 22 98.4 | 23 98.21 | 24 98.06 | 25 97.64 | 26 97.07 | 27 |
28 | 29 97.42 | 30 97.39 | 31 97.15 |
July - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.57 | 2 | |||||
3 | 4 95.95 | 5 96.21 | 6 96.27 | 7 96.42 | 8 96.28 | 9 |
10 | 11 97.16 | 12 96.77 | 13 96.96 | 14 97.28 | 15 97.58 | 16 |
17 | 18 97.86 | 19 97.45 | 20 97.29 | 21 97.52 | 22 97.39 | 23 |
24 | 25 97.32 | 26 97.48 | 27 97.3 | 28 97.92 | 29 97.82 | 30 |
31 |
June - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 98.4 | 2 97.88 | 3 97.45 | 4 | |||
5 | 6 97.34 | 7 97.22 | 8 97.1 | 9 97.5 | 10 97.35 | 11 |
12 | 13 97.97 | 14 98.08 | 15 97.98 | 16 98.1 | 17 97.63 | 18 |
19 | 20 97.89 | 21 97.34 | 22 96.66 | 23 96.68 | 24 96.78 | 25 |
26 | 27 96.69 | 28 96.34 | 29 96.03 | 30 95.7 |
May - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 98.04 | 3 97.06 | 4 97 | 5 97 | 6 98.01 | 7 |
8 | 9 98.3 | 10 98.32 | 11 99.15 | 12 98.87 | 13 98.25 | 14 |
15 | 16 98.63 | 17 98.7 | 18 97.89 | 19 97.91 | 20 98.25 | 21 |
22 | 23 98.7 | 24 98.48 | 25 99.09 | 26 99.08 | 27 99.35 | 28 |
29 | 30 99.27 | 31 99 |
April - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 97.97 | 2 | |||||
3 | 4 98.25 | 5 99.03 | 6 98.79 | 7 98.96 | 8 98.59 | 9 |
10 | 11 98.34 | 12 97.86 | 13 97.72 | 14 98.26 | 15 98.19 | 16 |
17 | 18 98.5 | 19 98.47 | 20 97.89 | 21 98.53 | 22 98.53 | 23 |
24 | 25 98.53 | 26 97.94 | 27 98.16 | 28 98.09 | 29 97.8 | 30 |
March - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 100.87 | 2 101.05 | 3 100.7 | 4 100.26 | 5 | ||
6 | 7 100 | 8 99.83 | 9 100.02 | 10 100.15 | 11 99.49 | 12 |
13 | 14 99.3 | 15 99.04 | 16 99.12 | 17 99.09 | 18 98.75 | 19 |
20 | 21 99.08 | 22 99.57 | 23 99.16 | 24 98.66 | 25 98.24 | 26 |
27 | 28 98.05 | 29 97.81 | 30 98.14 | 31 97.8 |
February - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 100.29 | 2 100.55 | 3 100.86 | 4 100.74 | 5 | ||
6 | 7 101.45 | 8 100.63 | 9 100.57 | 10 100.81 | 11 100.98 | 12 |
13 | 14 101.41 | 15 101.89 | 16 101.33 | 17 101.5 | 18 101.77 | 19 |
20 | 21 101.51 | 22 101.12 | 23 101.23 | 24 100.6 | 25 100.1 | 26 |
27 | 28 100.52 |
January - 2011
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 98.41 | 4 98.99 | 5 99.79 | 6 100.02 | 7 100.46 | 8 |
9 | 10 101.08 | 11 101.16 | 12 101.24 | 13 101.28 | 14 100.94 | 15 |
16 | 17 101.48 | 18 101.65 | 19 101.04 | 20 101 | 21 100.61 | 22 |
23 | 24 100.31 | 25 99.08 | 26 99.08 | 27 99.64 | 28 99.42 | 29 |
30 | 31 99.39 |