Spanish Peseta Effective Exchange Rates for 2001 from the Bank for International Settlements
An historical gauge of the Spanish Peseta’s relative strength against a basket of currencies belonging to the country’s most important trading partners.
December - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 95.31 | 4 95.26 | 5 95.3 | 6 95.23 | 7 95.26 | 8 |
9 | 10 95.17 | 11 95.25 | 12 95.27 | 13 95.31 | 14 95.43 | 15 |
16 | 17 95.48 | 18 95.41 | 19 95.39 | 20 95.41 | 21 95.38 | 22 |
23 | 24 95.15 | 25 95.15 | 26 95.15 | 27 95.2 | 28 95.14 | 29 |
30 | 31 95.14 |
November - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.44 | 2 95.34 | 3 | ||||
4 | 5 95.21 | 6 95.15 | 7 95.21 | 8 95.08 | 9 95.05 | 10 |
11 | 12 95.03 | 13 94.92 | 14 94.87 | 15 94.95 | 16 95.02 | 17 |
18 | 19 94.98 | 20 95.05 | 21 94.97 | 22 95 | 23 95.03 | 24 |
25 | 26 95.06 | 27 95.03 | 28 95.08 | 29 95.16 | 30 95.21 |
October - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.42 | 2 95.6 | 3 95.68 | 4 95.45 | 5 95.54 | 6 | |
7 | 8 95.63 | 9 95.62 | 10 95.58 | 11 95.44 | 12 95.4 | 13 |
14 | 15 95.47 | 16 95.43 | 17 95.36 | 18 95.37 | 19 95.35 | 20 |
21 | 22 95.34 | 23 95.24 | 24 95.28 | 25 95.22 | 26 95.22 | 27 |
28 | 29 95.31 | 30 95.42 | 31 95.38 |
September - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 95.35 | 4 95.18 | 5 95.03 | 6 94.95 | 7 95.16 | 8 |
9 | 10 95.3 | 11 95.21 | 12 95.28 | 13 95.28 | 14 95.55 | 15 |
16 | 17 95.7 | 18 95.67 | 19 95.71 | 20 95.69 | 21 95.59 | 22 |
23 | 24 95.52 | 25 95.54 | 26 95.62 | 27 95.63 | 28 95.48 | 29 |
30 |
August - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.04 | 2 94.95 | 3 94.98 | 4 | |||
5 | 6 95.01 | 7 94.97 | 8 94.92 | 9 95.11 | 10 95.25 | 11 |
12 | 13 95.37 | 14 95.37 | 15 95.54 | 16 95.55 | 17 95.59 | 18 |
19 | 20 95.61 | 21 95.53 | 22 95.68 | 23 95.53 | 24 95.52 | 25 |
26 | 27 95.48 | 28 95.38 | 29 95.46 | 30 95.43 | 31 95.53 |
July - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 94.3 | 3 94.4 | 4 94.34 | 5 94.28 | 6 94.26 | 7 |
8 | 9 94.39 | 10 94.57 | 11 94.69 | 12 94.55 | 13 94.58 | 14 |
15 | 16 94.71 | 17 94.57 | 18 94.76 | 19 94.89 | 20 94.92 | 21 |
22 | 23 94.78 | 24 94.88 | 25 95.02 | 26 94.95 | 27 94.94 | 28 |
29 | 30 94.94 | 31 94.95 |
June - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 94.16 | 2 | |||||
3 | 4 94.28 | 5 94.21 | 6 94.45 | 7 94.39 | 8 94.41 | 9 |
10 | 11 94.48 | 12 94.48 | 13 94.66 | 14 94.46 | 15 94.71 | 16 |
17 | 18 94.62 | 19 94.6 | 20 94.5 | 21 94.53 | 22 94.46 | 23 |
24 | 25 94.62 | 26 94.65 | 27 94.67 | 28 94.45 | 29 94.4 | 30 |
May - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.14 | 2 95.18 | 3 95.14 | 4 95.18 | 5 | ||
6 | 7 95.13 | 8 95.06 | 9 95.03 | 10 95.09 | 11 94.89 | 12 |
13 | 14 94.87 | 15 94.94 | 16 95.06 | 17 94.96 | 18 94.88 | 19 |
20 | 21 94.78 | 22 94.65 | 23 94.42 | 24 94.46 | 25 94.43 | 26 |
27 | 28 94.46 | 29 94.36 | 30 94.36 | 31 94.16 |
April - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 95.09 | 3 95.22 | 4 95.6 | 5 95.52 | 6 95.38 | 7 |
8 | 9 95.46 | 10 95.27 | 11 95.07 | 12 95.03 | 13 95.03 | 14 |
15 | 16 95.03 | 17 94.93 | 18 94.93 | 19 94.96 | 20 95.31 | 21 |
22 | 23 95.33 | 24 95.27 | 25 95.25 | 26 95.37 | 27 95.44 | 28 |
29 | 30 95.14 |
March - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.66 | 2 95.79 | 3 | ||||
4 | 5 95.71 | 6 95.63 | 7 95.75 | 8 95.75 | 9 95.84 | 10 |
11 | 12 95.72 | 13 95.63 | 14 95.56 | 15 95.45 | 16 95.27 | 17 |
18 | 19 95.37 | 20 95.44 | 21 95.43 | 22 95.28 | 23 95.27 | 24 |
25 | 26 95.25 | 27 95.28 | 28 95.06 | 29 95.04 | 30 95.15 | 31 |
February - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.7 | 2 95.68 | 3 | ||||
4 | 5 95.76 | 6 95.58 | 7 95.65 | 8 95.46 | 9 95.55 | 10 |
11 | 12 95.67 | 13 95.62 | 14 95.38 | 15 95.22 | 16 95.22 | 17 |
18 | 19 95.46 | 20 95.21 | 21 95.38 | 22 95.18 | 23 95.2 | 24 |
25 | 26 95.26 | 27 95.42 | 28 95.62 |
January - 2001
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 95.39 | 2 95.66 | 3 95.8 | 4 95.69 | 5 95.9 | 6 | |
7 | 8 95.8 | 9 95.66 | 10 95.66 | 11 95.9 | 12 96.01 | 13 |
14 | 15 95.88 | 16 95.87 | 17 95.78 | 18 95.83 | 19 95.78 | 20 |
21 | 22 95.64 | 23 95.81 | 24 95.62 | 25 95.35 | 26 95.46 | 27 |
28 | 29 95.37 | 30 95.36 | 31 95.56 |