For orders of any amount, the Marks and Spencers's exchange rate is 186.7840.
| Date | 05/12/2025 |
| Currency to Buy | GBP |
| Currency to Sell | JPY |
| Buy Rate | 186.7840 |
| C&C Sell Rate | 186.7843 |
| C&C Preferential Sell Rate | 186.7843 |
| Bureau Sell Rate | 184.2676 |
| Bureau Preferential Sell Rate | 184.2676 |
| Home Delivery Sell Rate | 185.0147 |
| Home Delivery Preferential Sell Rate | 186.9809 |
| Bureau Today Sell Rate | 0.0000 |
| Bureau Preferential Today Sell Rate | 0.0000 |
| Live Market Rate | 206.744 |
Our top three providers for this exchange rate are:


We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.