Best U.S. Dollar / Nepalese Rupee Exchange Rate Today: 135.5180
Our comparison table and live data feed show the top euro rate you're likely to achieve for international payments is 135.1114, and the most competitive travel money / cash rates start at approximately 134.2983.
Live rate: 1 USD = 135.5180 NPR (-0.24% )
Inverted: 1 NPR = 0.0074 USD
Click here for our full travel and holiday rates comparison tool.
Comparison Results:
Provider | Exchange Rate | Fee | You Get | Service | Notes | Action |
Live Market Rate | 135.5180 | 0 | 134.1628 | |||
135.5180 | 1.17% | 133.9324 | Best Multi-Currency Card | The UK's leading payment provider | ||
Best Bank Rate | 131.7235 (upper range) | Variable | 131.7235 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate | 130.7749 (lower range) | Variable | 130.7749 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Paypal | 129.4197 | 0 | 129.4197 | International Payments and Transfers |
USD/NPR Live Chart and Data
« | » |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 133.1070 Close: 133.1070 Mid: 133.1070 | 3 | 4 | 5 | 6 | |
7 | 8 Open: 132.6720 Close: 132.6720 Mid: 132.6720 | 9 Open: 133.0650 Close: 133.0650 Mid: 133.0650 | 10 | 11 | 12 | 13 |
14 | 15 Open: 132.7150 Close: 132.4600 Mid: 132.5875 | 16 | 17 Open: 133.0640 Close: 133.1980 Mid: 133.1310 | 18 | 19 | 20 |
21 | 22 Open: 132.9690 Close: 132.9670 Mid: 132.9680 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 Open: 132.9810 Close: 132.7320 Mid: 132.8565 | 31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 Open: 132.9260 Close: 132.9360 Mid: 132.9310 | 7 | 8 Open: 132.5020 Close: 132.7960 Mid: 132.6490 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 Open: 132.6450 Close: 132.6450 Mid: 132.6450 | 29 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 Open: 132.6700 Close: 132.3100 Mid: 132.4900 | 7 | 8 | 9 |
10 | 11 | 12 | 13 Open: 132.3620 Close: 132.3610 Mid: 132.3615 | 14 Open: 132.5090 Close: 132.5090 Mid: 132.5090 | 15 Open: 132.5630 Close: 132.6350 Mid: 132.5990 | 16 |
17 | 18 Open: 132.6620 Close: 132.6620 Mid: 132.6625 | 19 | 20 Open: 133.0210 Close: 133.0210 Mid: 133.0210 | 21 | 22 | 23 |
24 | 25 Open: 133.7430 Close: 133.3900 Mid: 133.5665 | 26 Open: 133.2650 Close: 133.2650 Mid: 133.2650 | 27 | 28 Open: 133.3740 Close: 133.3810 Mid: 133.3770 | 29 Open: 133.3910 Close: 133.3680 Mid: 133.3845 | 30 |
31 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 133.4650 Close: 133.4650 Mid: 133.4650 | 3 Open: 133.4100 Close: 133.4100 Mid: 133.4100 | 4 | 5 | 6 | |
7 | 8 Open: 133.1920 Close: 133.2040 Mid: 133.1980 | 9 Open: 133.1860 Close: 132.9870 Mid: 133.0865 | 10 | 11 | 12 | 13 |
14 | 15 Open: 133.3620 Close: 133.4260 Mid: 133.3940 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 Open: 133.2630 Close: 133.5340 Mid: 133.3985 | 30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 Open: 133.4570 Close: 133.6550 Mid: 133.5560 | 7 | 8 | 9 | 10 | 11 |
12 | 13 Open: 133.6060 Close: 133.6030 Mid: 133.6135 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 Open: 133.2750 Close: 133.2880 Mid: 133.2815 | 23 Open: 133.2940 Close: 133.1620 Mid: 133.2280 | 24 | 25 |
26 | 27 Open: 133.0350 Close: 132.9420 Mid: 132.9885 | 28 | 29 | 30 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 Open: 133.5940 Close: 133.5940 Mid: 133.5940 | 13 Open: 133.6490 Close: 133.6490 Mid: 133.6490 | 14 | 15 |
16 | 17 | 18 | 19 | 20 Open: 133.4490 Close: 133.8060 Mid: 133.6275 | 21 | 22 |
23 | 24 Open: 133.5780 Close: 133.5580 Mid: 133.5680 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 133.5810 Close: 133.5810 Mid: 133.5810 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 Open: 133.6470 Close: 133.5710 Mid: 133.6090 | 9 Open: 133.6180 Close: 133.6220 Mid: 133.6200 | 10 | 11 Open: 133.5970 Close: 133.6670 Mid: 133.6320 | 12 Open: 133.6250 Close: 133.6110 Mid: 133.6180 | 13 |
14 | 15 Open: 133.7070 Close: 133.7080 Mid: 133.7075 | 16 Open: 133.7480 Close: 133.7480 Mid: 133.7480 | 17 Open: 133.7450 Close: 133.6480 Mid: 133.6965 | 18 Open: 133.6450 Close: 133.8440 Mid: 133.7435 | 19 | 20 |
21 | 22 Open: 133.8130 Close: 133.9120 Mid: 133.8625 | 23 Open: 133.9080 Close: 133.8740 Mid: 133.8910 | 24 | 25 Open: 133.9640 Close: 133.9540 Mid: 133.9590 | 26 Open: 133.9380 Close: 133.9350 Mid: 133.9365 | 27 |
28 | 29 Open: 134.0150 Close: 134.0150 Mid: 134.0150 | 30 Open: 134.0300 Close: 134.0020 Mid: 134.0160 | 31 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 133.8810 Close: 133.8980 Mid: 133.8895 | 3 | ||||
4 | 5 Open: 133.8210 Close: 134.3810 Mid: 134.1010 | 6 | 7 | 8 | 9 Open: 134.3150 Close: 134.3150 Mid: 134.3150 | 10 |
11 | 12 Open: 134.3130 Close: 134.3720 Mid: 134.3425 | 13 Open: 134.3660 Close: 134.3220 Mid: 134.3440 | 14 | 15 | 16 | 17 |
18 | 19 | 20 Open: 134.0160 Close: 134.0160 Mid: 134.0160 | 21 Open: 134.3470 Close: 134.3470 Mid: 134.3470 | 22 Open: 134.4120 Close: 134.4120 Mid: 134.4120 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 Open: 134.2860 Close: 134.2860 Mid: 134.2860 | 10 Open: 134.4120 Close: 134.4120 Mid: 134.4120 | 11 | 12 | 13 | 14 |
15 | 16 Open: 134.4220 Close: 134.4090 Mid: 134.4155 | 17 Open: 134.3810 Close: 133.9550 Mid: 134.1680 | 18 Open: 133.9580 Close: 134.0160 Mid: 133.9870 | 19 | 20 | 21 |
22 | 23 | 24 Open: 133.5810 Close: 133.9000 Mid: 133.7405 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 133.7270 Close: 133.9980 Mid: 133.8625 | 2 | 3 | 4 Open: 134.3820 Close: 134.2140 Mid: 134.2980 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 Open: 134.4090 Close: 134.4090 Mid: 134.4090 | 17 | 18 | 19 |
20 | 21 | 22 Open: 134.5370 Close: 134.5370 Mid: 134.5370 | 23 Open: 134.6270 Close: 134.6270 Mid: 134.6270 | 24 Open: 134.5270 Close: 134.5270 Mid: 134.5270 | 25 Open: 134.5200 Close: 134.5200 Mid: 134.5200 | 26 |
27 | 28 Open: 134.4460 Close: 134.4460 Mid: 134.4460 | 29 Open: 134.5160 Close: 134.5160 Mid: 134.5160 | 30 Open: 134.6520 Close: 134.6520 Mid: 134.6520 | 31 Open: 134.3350 Close: 134.3350 Mid: 134.3350 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 134.5880 Close: 134.5880 Mid: 134.5880 | 2 | |||||
3 | 4 Open: 134.6540 Close: 134.6540 Mid: 134.6540 | 5 Open: 134.6100 Close: 134.6100 Mid: 134.6100 | 6 Open: 135.3830 Close: 135.3830 Mid: 135.3830 | 7 Open: 134.9640 Close: 134.9640 Mid: 134.9640 | 8 Open: 135.0600 Close: 135.0600 Mid: 135.0600 | 9 |
10 | 11 Open: 134.9980 Close: 134.9980 Mid: 134.9980 | 12 Open: 135.1930 Close: 135.1930 Mid: 135.1930 | 13 Open: 135.1790 Close: 135.0270 Mid: 135.1025 | 14 Open: 135.0340 Close: 135.0340 Mid: 135.0340 | 15 Open: 134.5180 Close: 134.5180 Mid: 134.5180 | 16 |
17 | 18 Open: 135.0870 Close: 135.0870 Mid: 135.0870 | 19 Open: 135.1360 Close: 135.1360 Mid: 135.1360 | 20 Open: 134.9940 Close: 134.9940 Mid: 134.9940 | 21 Open: 135.0010 Close: 135.1770 Mid: 135.0890 | 22 Open: 135.1560 Close: 135.1560 Mid: 135.1560 | 23 |
24 | 25 Open: 134.9190 Close: 134.9190 Mid: 134.9190 | 26 Open: 134.4720 Close: 134.4720 Mid: 134.4720 | 27 Open: 134.5250 Close: 135.1570 Mid: 134.8410 | 28 Open: 135.0860 Close: 135.0860 Mid: 135.0860 | 29 Open: 135.4250 Close: 135.4250 Mid: 135.4250 | 30 |
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 135.4770 Close: 135.4770 Mid: 135.4770 | 3 Open: 135.5610 Close: 135.5610 Mid: 135.5610 | 4 Open: 135.6930 Close: 135.6930 Mid: 135.6930 | 5 Open: 135.5800 Close: 135.5800 Mid: 135.5800 | 6 Open: 135.5310 Close: 135.5310 Mid: 135.5310 | 7 |
8 | 9 Open: 135.6580 Close: 135.6580 Mid: 135.6580 | 10 Open: 135.6660 Close: 135.8440 Mid: 135.7550 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
Pound Sterling Live's Latest News
Fed to Deliver "Hawkish" Cut in Wake of Inflation Data
December 11, 2024
Pound to Dollar Rate Rises After U.S. Inflation Reading
December 11, 2024
Pound-New Zealand Dollar Rate Closes on 12-Year High
December 11, 2024
Euro-Dollar Buttressed by Eurostoxx's "Remarkable" Rally
December 11, 2024