Best / Exchange Rate Today: 0.0000
Compare international payments, cash buys, travel money.
Live rate: 1 = 0.0000
Inverted: 1 = inf
Provider | Exchange Rate | Fee | Recipient gets | Service | Notes | Action |
Live Market Rate |
0.0000 |
![]() |
||||
![]() |
0.0000 | 0 | 0.0000 | International Payments and Transfers | Experts in international money transfers for business and individuals, delivering industry-beating exchange rates. | |
![]() |
0.0000 | 0 | 0.0000 | International Payments and Transfers | Indicative Dealing Desk Quote. Rate can only be applied to transfers in excess of £2000 equivalent. | |
![]() |
0.0000 | 0 | 0.0000 | Holiday FX, Cash Delivery | A specialist alternative to banks, bureau de change & the Post Office for clients seeking competitive currency exchange rates. A multiple award-winning company, offering free delivery (over £700.00 , no commission charges, payment by Debit Card or Bank Transfer and typically offering the best exchange rates available. | |
Best Bank Rate ![]() |
0.0000 | Variable | 0.0000 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate ![]() |
0.0000 | Variable | 0.0000 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Airport Pickup ![]() |
0.0000 | 0 | 0.0000 | Holiday FX, Cash Delivery | Booking Online prior to pickup is the key to getting a good rate |
/ Live Chart and Data
«
|
»
|
January - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 16.8870 Close: 16.8185 Mid: 16.8668 | 3 Open: 16.8184 Close: 16.6714 Mid: 16.7232 | 4 Open: 16.6723 Close: 18.0866 Mid: 17.4344 | 5 Open: 18.0827 Close: 18.3652 Mid: 18.2793 | 6 Open: 18.3662 Close: 18.7121 Mid: 18.4959 | 7 Open: 18.3662 Close: 18.7121 Mid: 18.4959 |
8 | 9 Open: 18.7315 Close: 19.0766 Mid: 18.9509 | 10 Open: 19.0777 Close: 19.0638 Mid: 19.0596 | 11 Open: 19.0598 Close: 20.5060 Mid: 19.8259 | 12 Open: 20.5025 Close: 20.5987 Mid: 20.8239 | 13 Open: 20.6015 Close: 20.6199 Mid: 20.5596 | 14 Open: 20.6015 Close: 20.6199 Mid: 20.5596 |
15 | 16 Open: 20.6089 Close: 20.6100 Mid: 20.6197 | 17 Open: 20.6222 Close: 20.6648 Mid: 20.6171 | 18 Open: 20.6633 Close: 20.5756 Mid: 20.6862 | 19 Open: 20.5770 Close: 20.6205 Mid: 20.5626 | 20 Open: 20.6215 Close: 20.7985 Mid: 20.6754 | 21 Open: 20.6215 Close: 20.7985 Mid: 20.6754 |
22 | 23 Open: 20.7712 Close: 20.9949 Mid: 20.8956 | 24 Open: 20.9959 Close: 21.0300 Mid: 21.0161 | 25 Open: 21.0302 Close: 21.2306 Mid: 21.1784 | 26 Open: 21.2310 Close: 21.2748 Mid: 21.2404 | 27 Open: 21.2762 Close: 21.2737 Mid: 21.2608 | 28 |
29 | 30 | 31 |
February - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December - 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.